Head to head · 2026 batting
Jackson Chourio vs Brenton Doyle
So far in 2026 Jackson Chourio has been worth 3.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jackson Chourio | Brenton Doyle |
|---|---|---|
| G | 120 | 71 |
| PA | 549 | 206 |
| H | 143 | 44 |
| HR | 24 | 3 |
| RBI | 70 | 12 |
| SB | 19 | 14 |
| AVG | .285 | .228 |
| OBP | .342 | .273 |
| SLG | .482 | .321 |
| OPS | .825 | .594 |
| ISO | .197 | .093 |
| BB% | 7.8% | 5.8% |
| K% | 23.5% | 33.5% |
| wOBA | .356 | .267 |
| wRC+ | 126 | 61 |
| WAR | 3.4 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jackson Chourio | Brenton Doyle |
|---|---|---|
| G | 396 | 478 |
| PA | 1,711 | 1,778 |
| H | 436 | 383 |
| 2B | 91 | 70 |
| 3B | 8 | 12 |
| HR | 66 | 51 |
| RBI | 227 | 189 |
| BB | 112 | 110 |
| SO | 371 | 511 |
| SB | 62 | 84 |
| AVG | .276 | .234 |
| SLG | .469 | .385 |
| WAR | 9.2 | 2.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

