Head to head · 2026 batting
Henry Bolte vs Garrett Mitchell
In 2026 Garrett Mitchell has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Henry Bolte | Garrett Mitchell |
|---|---|---|
| G | 117 | 144 |
| PA | 473 | 531 |
| H | 115 | 121 |
| HR | 11 | 11 |
| RBI | 38 | 65 |
| SB | 21 | 14 |
| AVG | .277 | .262 |
| OBP | .359 | .354 |
| SLG | .405 | .416 |
| OPS | .764 | .771 |
| ISO | .128 | .154 |
| BB% | 8.2% | 11.3% |
| K% | 28.1% | 31.5% |
| wOBA | .344 | .343 |
| wRC+ | 105 | 117 |
| WAR | 2.6 | 3.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Henry Bolte | Garrett Mitchell |
|---|---|---|
| G | — | 15 |
| PA | — | 59 |
| H | — | 10 |
| HR | — | 3 |
| RBI | — | 7 |
| BB | — | 7 |
| SO | — | 21 |
| SB | — | 1 |
| AVG | — | .192 |
| OBP | — | .288 |
| SLG | — | .404 |
| OPS | — | .692 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Henry Bolte | Garrett Mitchell |
|---|---|---|
| G | 117 | 277 |
| PA | 473 | 974 |
| H | 115 | 220 |
| 2B | 16 | 51 |
| 3B | 2 | 9 |
| HR | 11 | 24 |
| RBI | 38 | 105 |
| BB | 39 | 105 |
| SO | 133 | 317 |
| SB | 21 | 37 |
| AVG | .277 | .259 |
| SLG | .405 | .424 |
| WAR | 2.6 | 6.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

