Head to head · 2026 batting
Matt Shaw vs Anthony Volpe
In 2026 the two have been worth the same 0.8 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Matt Shaw | Anthony Volpe |
|---|---|---|
| G | 71 | 69 |
| PA | 202 | 246 |
| H | 41 | 54 |
| HR | 5 | 2 |
| RBI | 24 | 28 |
| SB | 4 | 12 |
| AVG | .237 | .245 |
| OBP | .327 | .321 |
| SLG | .410 | .336 |
| OPS | .737 | .658 |
| ISO | .173 | .091 |
| BB% | 10.4% | 10.2% |
| K% | 17.3% | 22.8% |
| wOBA | .328 | .300 |
| wRC+ | 106 | 84 |
| WAR | 0.8 | 0.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Matt Shaw | Anthony Volpe |
|---|---|---|
| G | 9 | 23 |
| PA | 26 | 93 |
| H | 2 | 22 |
| HR | 0 | 2 |
| RBI | 1 | 9 |
| BB | 6 | 10 |
| SO | 8 | 31 |
| SB | 1 | 5 |
| AVG | .105 | .268 |
| OBP | .320 | .348 |
| SLG | .105 | .402 |
| OPS | .425 | .750 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Matt Shaw | Anthony Volpe |
|---|---|---|
| G | 194 | 535 |
| PA | 639 | 2,132 |
| H | 130 | 436 |
| 2B | 30 | 94 |
| 3B | 6 | 16 |
| HR | 18 | 54 |
| RBI | 68 | 220 |
| BB | 59 | 162 |
| SO | 129 | 529 |
| SB | 21 | 82 |
| AVG | .230 | .225 |
| SLG | .399 | .374 |
| WAR | 2.3 | 6.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

