National League East · 2015
Philadelphia Phillies 2015
- Team WAR
- 21.6 14.4 bat / 7.1 pitch
- Win %
- .389 pyth .385
- Run diff
- -183 3.86 / 4.99 per g
- wRC+
- 89
- ERA
- 4.57 FIP 4.38
- Home runs
- 134
The Philadelphia Phillies went 63-99 in 2015, a .389 winning percentage — the worst record in baseball. They scored 626 runs and allowed 809, a run differential of -183. The offence ranked 27th of 30 in MLB for runs scored, while their 4.57 staff ERA was 28th of 30. Their 89 team wRC+ was 11% below league average — 28th of 30 in MLB. Odúbel Herrera led the position players at 2.8 WAR, and Cole Hamels the rotation at a 3.65 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
39 players, ranked by dbWAR.
| Odúbel Herrera | CF | 145 | 537 | 147 | 8 | 41 | 16 | .297 | .344 | .418 | .336 | 113 | 2.8 |
| Maikel Franco | 3B | 80 | 335 | 85 | 14 | 50 | 1 | .280 | .343 | .497 | .364 | 132 | 2.5 |
| Ben Revere | LF | 151 | 634 | 181 | 2 | 45 | 31 | .306 | .342 | .377 | .318 | 100 | 2.1 |
| Andrés Blanco | 3B | 102 | 261 | 68 | 7 | 25 | 1 | .292 | .360 | .502 | .376 | 140 | 1.9 |
| César Hernández | 2B | 125 | 452 | 110 | 1 | 35 | 19 | .272 | .339 | .348 | .309 | 94 | 1.6 |
| Freddy Galvis | SS | 151 | 603 | 147 | 7 | 50 | 10 | .263 | .302 | .343 | .286 | 77 | 1.1 |
| Aaron Altherr | LF | 39 | 161 | 33 | 5 | 22 | 6 | .241 | .338 | .489 | .359 | 128 | 1.0 |
| Cameron Rupp | C | 80 | 299 | 63 | 9 | 28 | 0 | .233 | .301 | .374 | .294 | 83 | 0.6 |
| Cody Asche | LF | 127 | 456 | 104 | 12 | 39 | 1 | .245 | .294 | .395 | .301 | 88 | 0.6 |
| Ryan Howard | 1B | 129 | 503 | 107 | 23 | 77 | 0 | .229 | .277 | .443 | .311 | 95 | 0.3 |
| Darin Ruf | 1B | 103 | 297 | 63 | 12 | 39 | 1 | .235 | .300 | .414 | .314 | 97 | 0.2 |
| David Buchanan | P | 14 | 23 | 4 | 0 | 1 | 0 | .200 | .273 | .250 | .243 | 47 | 0.2 |
| Chase Utley | 2B | 107 | 423 | 79 | 8 | 39 | 4 | .212 | .286 | .343 | .277 | 72 | 0.2 |
| Jeff Francoeur | RF | 116 | 343 | 84 | 13 | 45 | 0 | .258 | .286 | .433 | .311 | 95 | 0.2 |
| Brian Bogusevic | RF | 22 | 61 | 15 | 2 | 5 | 2 | .259 | .295 | .414 | .311 | 95 | 0.1 |
| Alec Asher | P | 4 | 6 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | .359 | 129 | 0.1 |
| Aaron Harang | P | 28 | 58 | 8 | 0 | 0 | 0 | .167 | .184 | .188 | .166 | -6 | 0.1 |
| Phillippe Aumont | P | 1 | 1 | 0 | 0 | 0 | 0 | — | 1.000 | — | .712 | 374 | 0.0 |
| Chad Billingsley | P | 7 | 14 | 1 | 1 | 1 | 0 | .077 | .077 | .308 | .161 | -10 | 0.0 |
| Justin De Fratus | P | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .294 | 83 | 0.0 |
| Adam Loewen | P | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .294 | 83 | 0.0 |
| Kevin Correia | P | 4 | 7 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .147 | -19 | -0.0 |
| Severino González | P | 6 | 12 | 1 | 0 | 1 | 0 | .100 | .182 | .100 | .145 | -21 | -0.0 |
| Cole Hamels | P | 20 | 46 | 7 | 0 | 0 | 0 | .167 | .167 | .190 | .156 | -13 | -0.0 |
| Héctor Neris | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Jeanmar Gómez | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Elvis Araujo | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Sean O'Sullivan | P | 12 | 23 | 2 | 0 | 0 | 0 | .100 | .143 | .150 | .137 | -27 | -0.0 |
| Jerad Eickhoff | P | 7 | 16 | 2 | 0 | 2 | 0 | .143 | .143 | .143 | .126 | -34 | -0.0 |
| Dustin McGowan | P | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.0 |
| Domonic Brown | RF | 63 | 204 | 43 | 5 | 25 | 3 | .228 | .284 | .349 | .283 | 75 | -0.0 |
| Darnell Sweeney | LF | 36 | 98 | 15 | 3 | 11 | 0 | .176 | .286 | .353 | .290 | 80 | -0.1 |
| Jordan Danks | PH | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -122 | -0.1 |
| Aaron Nola | P | 13 | 26 | 2 | 0 | 1 | 0 | .087 | .125 | .087 | .103 | -50 | -0.1 |
| Chase d'Arnaud | SS | 11 | 18 | 3 | 0 | 0 | 0 | .176 | .222 | .294 | .228 | 37 | -0.1 |
| Erik Kratz | C | 14 | 28 | 5 | 0 | 3 | 0 | .192 | .214 | .269 | .211 | 25 | -0.1 |
| Adam Morgan | P | 13 | 27 | 2 | 0 | 1 | 0 | .077 | .077 | .115 | .083 | -64 | -0.2 |
| Jerome Williams | P | 20 | 36 | 2 | 0 | 1 | 0 | .065 | .094 | .097 | .090 | -59 | -0.2 |
| Carlos Ruiz | C | 86 | 320 | 60 | 2 | 22 | 1 | .211 | .290 | .285 | .262 | 61 | -0.2 |
Pitching
28 pitchers, ranked by dbWAR.
| Cole Hamels | 32 | 32 | 212.1 | 13 | 8 | 0 | 215 | 3.65 | 3.47 | 1.19 | 9.1 | 3.8 |
| Ken Giles | 69 | 0 | 70.0 | 6 | 3 | 15 | 87 | 1.80 | 2.13 | 1.20 | 11.2 | 2.0 |
| Jeanmar Gómez | 65 | 0 | 74.2 | 2 | 3 | 0 | 50 | 3.01 | 3.25 | 1.33 | 6.0 | 1.1 |
| Jerad Eickhoff | 8 | 8 | 51.0 | 3 | 3 | 0 | 49 | 2.65 | 3.25 | 1.04 | 8.6 | 1.0 |
| Aaron Nola | 13 | 13 | 77.2 | 6 | 2 | 0 | 68 | 3.59 | 4.03 | 1.20 | 7.9 | 0.9 |
| Luis García | 72 | 0 | 66.2 | 4 | 6 | 2 | 63 | 3.51 | 3.69 | 1.63 | 8.5 | 0.6 |
| Jake Diekman | 67 | 0 | 58.1 | 2 | 1 | 0 | 69 | 4.01 | 3.63 | 1.44 | 10.6 | 0.6 |
| Jonathan Papelbon | 59 | 0 | 63.1 | 4 | 3 | 24 | 56 | 2.13 | 3.70 | 1.03 | 8.0 | 0.6 |
| Elvis Araujo | 40 | 0 | 34.2 | 2 | 1 | 0 | 34 | 3.38 | 3.19 | 1.38 | 8.8 | 0.5 |
| Dalier Hinojosa | 19 | 0 | 24.2 | 2 | 0 | 0 | 23 | 0.73 | 3.26 | 1.05 | 8.4 | 0.4 |
| Aaron Harang | 29 | 29 | 172.1 | 6 | 15 | 0 | 108 | 4.86 | 4.83 | 1.39 | 5.6 | 0.2 |
| Justin De Fratus | 61 | 0 | 80.0 | 0 | 2 | 0 | 68 | 5.51 | 4.28 | 1.55 | 7.7 | 0.2 |
| Severino González | 7 | 7 | 30.2 | 3 | 3 | 0 | 28 | 7.92 | 4.50 | 1.66 | 8.2 | 0.2 |
| Adam Morgan | 15 | 15 | 84.1 | 5 | 7 | 0 | 49 | 4.48 | 4.88 | 1.25 | 5.2 | 0.1 |
| Chad Billingsley | 7 | 7 | 37.0 | 2 | 3 | 0 | 15 | 5.84 | 4.81 | 1.65 | 3.6 | 0.1 |
| Nefi Ogando | 4 | 0 | 4.0 | 0 | 0 | 0 | 2 | 9.00 | 3.63 | 2.25 | 4.5 | 0.0 |
| Colton Murray | 8 | 0 | 7.2 | 0 | 1 | 0 | 9 | 5.87 | 4.96 | 1.70 | 10.6 | -0.0 |
| Kevin Correia | 5 | 5 | 23.1 | 0 | 3 | 0 | 14 | 6.56 | 5.19 | 1.93 | 5.4 | -0.1 |
| Héctor Neris | 32 | 0 | 40.1 | 2 | 2 | 0 | 41 | 3.79 | 4.72 | 1.19 | 9.1 | -0.1 |
| Seth Rosin | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 22.50 | 12.63 | 4.00 | 0.0 | -0.2 |
| Jeff Francoeur | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 9.00 | 14.63 | 2.00 | 4.5 | -0.2 |
| David Buchanan | 15 | 15 | 74.2 | 2 | 9 | 0 | 44 | 6.99 | 5.33 | 1.85 | 5.3 | -0.3 |
| Adam Loewen | 20 | 0 | 19.1 | 1 | 0 | 0 | 22 | 6.98 | 5.98 | 1.91 | 10.2 | -0.4 |
| Phillippe Aumont | 1 | 1 | 4.0 | 0 | 1 | 0 | 3 | 13.50 | 13.38 | 3.00 | 6.8 | -0.4 |
| Alec Asher | 7 | 7 | 29.0 | 0 | 6 | 0 | 16 | 9.31 | 6.75 | 1.79 | 5.0 | -0.6 |
| Jerome Williams | 33 | 21 | 121.0 | 4 | 12 | 1 | 74 | 5.80 | 5.24 | 1.61 | 5.5 | -0.7 |
| Dustin McGowan | 14 | 1 | 23.1 | 1 | 2 | 0 | 21 | 6.94 | 7.81 | 2.10 | 8.1 | -0.9 |
| Sean O'Sullivan | 13 | 13 | 71.0 | 1 | 6 | 0 | 35 | 6.08 | 6.18 | 1.61 | 4.4 | -1.0 |
Attendance
Announced gate at 78 home dates, 2015.
- Average
- 23,475 78 home dates
- Median
- 22,849
- Total
- 1,831,080
- Best
- 45,549 2015-04-06
- Quietest
- 13,238 2015-10-01
- On the road
- 30,906 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 78 | 23,475 | 22,849 | 13,238 | 45,549 |
| Night | 56 | 22,675 | 22,260 | 15,125 | 33,649 |
| Day | 22 | 25,513 | 24,580 | 13,238 | 45,549 |
| Weekend | 37 | 24,451 | 23,510 | 16,240 | 33,649 |
| Weekday | 41 | 22,595 | 22,184 | 13,238 | 45,549 |
| On the road | 81 | 30,906 | 32,086 | 14,451 | 46,614 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 12 | 25,453 |
| May | 13 | 25,818 |
| Jun | 16 | 22,106 |
| Jul | 10 | 24,812 |
| Aug | 14 | 24,807 |
| Sep | 12 | 15,807 |
| Oct | 4 | 12,803 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 162 completed games, 2015.
- Regulation
- 2:53 147 games
- All games
- 2:58
- Extra innings
- 3:40 15 of them
- Longest
- 4:32 2015-08-27, 13 inn
- Shortest
- 2:23 2015-10-01
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 162 | 2:58 | 2:55 | 2:09 | 4:34 |
| Regulation | 147 | 2:53 | 2:52 | 2:09 | 4:13 |
| Extra innings | 15 | 3:40 | 3:31 | 3:04 | 4:34 |
| Home | 81 | 2:59 | 2:55 | 2:23 | 4:32 |
| Road | 81 | 2:56 | 2:55 | 2:09 | 4:34 |
| Day | 52 | 2:57 | 2:56 | 2:23 | 3:50 |
| Night | 110 | 2:58 | 2:54 | 2:09 | 4:34 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 12 | 2:51 |
| May | 13 | 2:52 |
| Jun | 16 | 3:00 |
| Jul | 10 | 3:01 |
| Aug | 14 | 3:13 |
| Sep | 12 | 3:00 |
| Oct | 4 | 2:42 |
By season
Regulation games only, in minutes. 173 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
Philadelphia Phillies are 63-99, a .389 win rate, while their -183 run differential implies .385. That is essentially in line — the record reflects the run scoring.