National League East · 2021
Philadelphia Phillies
- Team WAR
- 29.7 18.2 bat / 11.5 pitch
- Win %
- .506 pyth .493
- Run diff
- -11 4.53 / 4.60 per g
- wRC+
- 100
- ERA
- 4.47 FIP 4.20
- Home runs
- 193
The Philadelphia Phillies went 82-80 in 2021, a .506 winning percentage — 15th of 30 record in baseball. They scored 734 runs and allowed 745, a run differential of -11. The offence ranked 13th of 30 in MLB for runs scored, while their 4.47 staff ERA was 20th of 30. Their 100 team wRC+ was 0% below league average — 16th of 30 in MLB. Bryce Harper led the position players at 7.2 WAR, and Zack Wheeler the rotation at a 2.78 ERA.
Where the offence comes from
Roster contribution by share of the team total.
1,264 team hits
Batting
39 players, ranked by dbWAR.
| Bryce Harper | RF | 141 | 599 | 151 | 35 | 84 | 13 | .309 | .429 | .615 | .435 | 184 | 7.2 |
| J.T. Realmuto | C | 132 | 537 | 125 | 17 | 73 | 13 | .263 | .343 | .439 | .339 | 116 | 3.6 |
| Jean Segura | 2B | 131 | 567 | 149 | 14 | 58 | 9 | .290 | .348 | .436 | .340 | 117 | 3.2 |
| Rhys Hoskins | 1B | 107 | 443 | 96 | 27 | 71 | 3 | .247 | .334 | .530 | .368 | 137 | 2.4 |
| Andrew McCutchen | LF | 144 | 574 | 107 | 27 | 80 | 6 | .222 | .334 | .444 | .339 | 116 | 2.2 |
| Odúbel Herrera | CF | 124 | 492 | 117 | 13 | 51 | 6 | .260 | .310 | .416 | .314 | 99 | 1.6 |
| Brad Miller | 1B | 140 | 377 | 75 | 20 | 49 | 3 | .227 | .321 | .453 | .334 | 113 | 1.2 |
| Travis Jankowski | CF | 68 | 157 | 33 | 1 | 10 | 5 | .252 | .364 | .351 | .317 | 101 | 0.6 |
| Didi Gregorius | SS | 103 | 408 | 77 | 13 | 54 | 3 | .209 | .270 | .370 | .277 | 73 | 0.5 |
| Nick Maton | SS | 47 | 131 | 30 | 2 | 14 | 2 | .256 | .323 | .385 | .312 | 98 | 0.5 |
| Alec Bohm | 3B | 115 | 417 | 94 | 7 | 47 | 4 | .247 | .305 | .342 | .287 | 80 | 0.5 |
| Matt Vierling | LF | 33 | 77 | 23 | 2 | 6 | 2 | .324 | .364 | .479 | .357 | 129 | 0.4 |
| Ronald Torreyes | 3B | 110 | 344 | 77 | 7 | 41 | 2 | .242 | .286 | .346 | .275 | 72 | 0.1 |
| Rafael Marchán | C | 19 | 56 | 12 | 1 | 4 | 0 | .231 | .286 | .346 | .279 | 74 | 0.1 |
| Spencer Howard | P | 5 | 7 | 2 | 0 | 0 | 0 | .333 | .333 | .500 | .355 | 128 | 0.0 |
| Ramón Rosso | P | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 |
| Luke Williams | CF | 53 | 108 | 24 | 1 | 6 | 2 | .245 | .315 | .316 | .286 | 79 | -0.0 |
| Ranger Suarez | P | 12 | 23 | 3 | 0 | 1 | 0 | .188 | .278 | .313 | .270 | 68 | -0.0 |
| Adonis Medina | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Archie Bradley | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Héctor Neris | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Sam Coonrod | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Hans Crouse | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| JD Hammer | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.0 |
| Roman Quinn | CF | 26 | 62 | 9 | 0 | 2 | 4 | .173 | .306 | .288 | .282 | 76 | -0.0 |
| Bailey Falter | P | 4 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.1 |
| Jorge Bonifacio | CF | 5 | 12 | 1 | 0 | 2 | 0 | .091 | .167 | .091 | .133 | -28 | -0.1 |
| Adam Haseley | CF | 8 | 21 | 4 | 0 | 0 | 0 | .190 | .190 | .238 | .185 | 8 | -0.2 |
| Kyle Gibson | P | 13 | 30 | 4 | 1 | 2 | 0 | .138 | .138 | .241 | .159 | -10 | -0.3 |
| Chase Anderson | P | 9 | 14 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.3 |
| Vince Velasquez | P | 19 | 30 | 2 | 0 | 3 | 0 | .087 | .160 | .087 | .128 | -31 | -0.4 |
| Scott Kingery | RF | 11 | 19 | 1 | 0 | 0 | 0 | .053 | .053 | .053 | .046 | -89 | -0.4 |
| Aaron Nola | P | 31 | 63 | 7 | 0 | 4 | 0 | .143 | .232 | .184 | .201 | 19 | -0.4 |
| Mickey Moniak | CF | 18 | 37 | 3 | 1 | 3 | 0 | .091 | .167 | .182 | .148 | -17 | -0.4 |
| Matt Joyce | PH | 42 | 69 | 5 | 2 | 7 | 0 | .091 | .261 | .218 | .224 | 35 | -0.4 |
| Matt Moore | P | 13 | 20 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -121 | -0.5 |
| Zach Eflin | P | 17 | 37 | 0 | 0 | 1 | 0 | .000 | .065 | .000 | .048 | -88 | -0.7 |
| Zack Wheeler | P | 32 | 73 | 11 | 0 | 3 | 0 | .162 | .162 | .191 | .153 | -14 | -0.8 |
| Andrew Knapp | C | 56 | 159 | 22 | 2 | 11 | 0 | .152 | .215 | .214 | .199 | 18 | -0.8 |
Pitching
32 pitchers, ranked by dbWAR.
| Zack Wheeler | 32 | 32 | 213.1 | 14 | 10 | 0 | 247 | 2.78 | 2.59 | 1.01 | 10.4 | 6.1 |
| Aaron Nola | 32 | 32 | 180.2 | 9 | 9 | 0 | 223 | 4.63 | 3.37 | 1.13 | 11.1 | 3.6 |
| Ranger Suarez | 39 | 12 | 106.0 | 8 | 5 | 4 | 107 | 1.36 | 2.72 | 1.00 | 9.1 | 2.5 |
| Zach Eflin | 18 | 18 | 105.2 | 4 | 7 | 0 | 99 | 4.17 | 3.68 | 1.25 | 8.4 | 1.7 |
| Connor Brogdon | 56 | 1 | 57.2 | 5 | 4 | 1 | 50 | 3.43 | 3.78 | 1.13 | 7.8 | 0.6 |
| Héctor Neris | 74 | 0 | 74.1 | 4 | 7 | 12 | 98 | 3.63 | 4.08 | 1.17 | 11.9 | 0.5 |
| Sam Coonrod | 42 | 2 | 42.1 | 2 | 2 | 2 | 48 | 4.04 | 3.71 | 1.32 | 10.2 | 0.5 |
| Bailey Falter | 22 | 1 | 33.2 | 2 | 1 | 0 | 34 | 5.61 | 3.79 | 1.19 | 9.1 | 0.4 |
| Archie Bradley | 53 | 0 | 51.0 | 7 | 3 | 2 | 40 | 3.71 | 4.35 | 1.43 | 7.1 | 0.2 |
| Spencer Howard | 19 | 15 | 49.2 | 0 | 5 | 0 | 52 | 7.43 | 4.72 | 1.61 | 9.4 | 0.2 |
| Cristopher Sánchez | 7 | 1 | 12.2 | 1 | 0 | 0 | 13 | 4.97 | 3.80 | 1.82 | 9.2 | 0.1 |
| Adonis Medina | 4 | 1 | 7.2 | 0 | 0 | 0 | 6 | 3.52 | 4.34 | 1.70 | 7.0 | 0.0 |
| Seranthony Domínguez | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 1.17 | 0.00 | 9.0 | 0.0 |
| Nick Maton | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.00 | -2.83 | 0.00 | 27.0 | 0.0 |
| Kyle Dohy | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 4.17 | 2.00 | 9.0 | 0.0 |
| Andrew Knapp | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 3.17 | 0.00 | 0.0 | 0.0 |
| JD Hammer | 20 | 0 | 20.0 | 1 | 1 | 0 | 22 | 4.95 | 4.87 | 1.60 | 9.9 | -0.0 |
| José Alvarado | 64 | 0 | 55.2 | 7 | 1 | 5 | 68 | 4.20 | 4.80 | 1.60 | 11.0 | -0.1 |
| Damon Jones | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 21.17 | 9.00 | 0.0 | -0.1 |
| Ramón Rosso | 7 | 0 | 8.0 | 0 | 0 | 0 | 7 | 5.63 | 5.80 | 1.63 | 7.9 | -0.1 |
| David Paulino | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 9.00 | 9.67 | 1.50 | 0.0 | -0.1 |
| David Hale | 17 | 1 | 26.2 | 0 | 2 | 0 | 21 | 6.41 | 5.16 | 1.46 | 7.1 | -0.1 |
| Enyel De Los Santos | 33 | 0 | 35.1 | 2 | 1 | 0 | 48 | 6.37 | 5.26 | 1.73 | 12.2 | -0.2 |
| Ronald Torreyes | 2 | 0 | 2.2 | 0 | 0 | 0 | 1 | 13.50 | 12.17 | 2.25 | 3.4 | -0.2 |
| Brandon Kintzler | 29 | 1 | 29.2 | 2 | 1 | 0 | 22 | 6.37 | 5.66 | 1.79 | 6.7 | -0.3 |
| Hans Crouse | 2 | 2 | 7.0 | 0 | 2 | 0 | 2 | 5.14 | 9.31 | 1.57 | 2.6 | -0.3 |
| JoJo Romero | 11 | 0 | 9.0 | 0 | 0 | 0 | 8 | 7.00 | 8.84 | 1.78 | 8.0 | -0.4 |
| Chase Anderson | 14 | 9 | 48.0 | 2 | 4 | 0 | 35 | 6.75 | 5.86 | 1.48 | 6.6 | -0.5 |
| Cam Bedrosian | 26 | 1 | 25.0 | 0 | 0 | 0 | 23 | 5.04 | 6.49 | 1.76 | 8.3 | -0.5 |
| Mauricio Llovera | 6 | 0 | 6.2 | 1 | 0 | 0 | 7 | 9.45 | 13.07 | 2.10 | 9.4 | -0.6 |
| Matt Moore | 24 | 13 | 73.0 | 2 | 4 | 0 | 63 | 6.29 | 5.76 | 1.59 | 7.8 | -0.6 |
| Vince Velasquez | 25 | 21 | 94.1 | 3 | 9 | 0 | 101 | 6.30 | 5.88 | 1.48 | 9.6 | -0.8 |
Record versus run differential
Philadelphia Phillies are 82-80, a .506 win rate, while their -11 run differential implies .493. That is essentially in line — the record reflects the run scoring.