National League East · 2016
Philadelphia Phillies 2016
- Team WAR
- 20.8 11.8 bat / 9.0 pitch
- Win %
- .438 pyth .381
- Run diff
- -186 3.77 / 4.91 per g
- wRC+
- 88
- ERA
- 4.68 FIP 4.38
- Home runs
- 161
The Philadelphia Phillies went 71-91 in 2016, a .438 winning percentage — 23rd of 30 record in baseball. They scored 610 runs and allowed 796, a run differential of -186. The offence ranked the worst in MLB for runs scored, while their 4.68 staff ERA was 25th of 30. Their 88 team wRC+ was 12% below league average — 27th of 30 in MLB. Odúbel Herrera led the position players at 4.1 WAR, and Aaron Nola the rotation at a 4.78 ERA.
Where the offence comes from
Roster contribution by share of the team total.
Batting
37 players, ranked by dbWAR.
| Odúbel Herrera | CF | 158 | 656 | 167 | 15 | 49 | 25 | .286 | .361 | .420 | .341 | 118 | 4.1 |
| César Hernández | 2B | 154 | 622 | 161 | 6 | 39 | 17 | .294 | .371 | .393 | .337 | 116 | 3.2 |
| Maikel Franco | 3B | 152 | 630 | 148 | 25 | 88 | 1 | .255 | .306 | .427 | .315 | 100 | 2.0 |
| Cameron Rupp | C | 105 | 419 | 98 | 16 | 54 | 1 | .252 | .303 | .447 | .325 | 107 | 1.9 |
| Freddy Galvis | SS | 157 | 624 | 141 | 20 | 67 | 17 | .241 | .274 | .399 | .287 | 81 | 1.3 |
| Carlos Ruiz | C | 62 | 233 | 53 | 3 | 15 | 3 | .264 | .365 | .348 | .323 | 106 | 1.2 |
| Tommy Joseph | 1B | 106 | 347 | 81 | 21 | 47 | 1 | .257 | .308 | .505 | .347 | 123 | 1.1 |
| Andrés Blanco | 3B | 83 | 209 | 48 | 4 | 21 | 2 | .253 | .316 | .405 | .317 | 101 | 0.5 |
| Roman Quinn | LF | 15 | 69 | 15 | 0 | 6 | 5 | .263 | .373 | .333 | .324 | 107 | 0.3 |
| Jeremy Hellickson | P | 30 | 66 | 9 | 0 | 4 | 0 | .167 | .224 | .185 | .191 | 12 | 0.3 |
| Zach Eflin | P | 10 | 23 | 6 | 0 | 0 | 0 | .261 | .261 | .348 | .263 | 63 | 0.2 |
| Vince Velasquez | P | 22 | 44 | 8 | 0 | 0 | 0 | .200 | .220 | .225 | .198 | 17 | 0.2 |
| Edubray Ramos | P | 1 | 1 | 0 | 0 | 0 | 0 | — | 1.000 | — | .697 | 371 | 0.0 |
| Luis García | P | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 |
| Charlie Morton | P | 4 | 7 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | .146 | -19 | -0.0 |
| Frank Herrmann | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -123 | -0.0 |
| Severino González | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -123 | -0.0 |
| Colton Murray | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -123 | -0.0 |
| Brett Oberholtzer | P | 7 | 7 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | .125 | -34 | -0.0 |
| Jake Thompson | P | 9 | 17 | 2 | 0 | 0 | 0 | .143 | .143 | .214 | .153 | -15 | -0.0 |
| Phil Klein | P | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -123 | -0.0 |
| David Lough | LF | 27 | 79 | 16 | 0 | 4 | 1 | .239 | .342 | .313 | .294 | 86 | -0.0 |
| Aaron Nola | P | 18 | 35 | 1 | 0 | 0 | 0 | .033 | .147 | .067 | .120 | -38 | -0.1 |
| Alec Asher | P | 5 | 11 | 1 | 0 | 2 | 0 | .091 | .091 | .091 | .080 | -67 | -0.1 |
| Ryan Howard | 1B | 112 | 362 | 65 | 25 | 59 | 0 | .196 | .257 | .453 | .303 | 91 | -0.1 |
| Peter Bourjos | RF | 117 | 383 | 89 | 5 | 23 | 6 | .251 | .292 | .389 | .294 | 85 | -0.1 |
| Adam Morgan | P | 20 | 36 | 3 | 0 | 1 | 0 | .094 | .121 | .125 | .113 | -43 | -0.1 |
| Jerad Eickhoff | P | 30 | 62 | 8 | 0 | 5 | 0 | .131 | .145 | .180 | .143 | -22 | -0.1 |
| Cody Asche | LF | 70 | 218 | 42 | 4 | 18 | 3 | .213 | .284 | .350 | .282 | 77 | -0.1 |
| Jorge Alfaro | C | 6 | 17 | 2 | 0 | 0 | 0 | .125 | .176 | .125 | .110 | -45 | -0.2 |
| Taylor Featherston | PH | 19 | 28 | 3 | 0 | 1 | 2 | .115 | .179 | .154 | .158 | -11 | -0.3 |
| Jimmy Paredes | LF | 83 | 167 | 35 | 5 | 19 | 0 | .222 | .253 | .367 | .269 | 68 | -0.3 |
| Aaron Altherr | RF | 57 | 227 | 39 | 4 | 22 | 7 | .197 | .300 | .288 | .268 | 67 | -0.4 |
| Cedric Hunter | LF | 13 | 36 | 3 | 1 | 1 | 0 | .088 | .139 | .176 | .145 | -20 | -0.5 |
| Emmanuel Burriss | PH | 35 | 50 | 5 | 0 | 0 | 1 | .111 | .184 | .178 | .171 | -2 | -0.5 |
| Darin Ruf | LF | 42 | 89 | 17 | 3 | 9 | 0 | .205 | .236 | .337 | .248 | 53 | -0.6 |
| Tyler Goeddel | LF | 88 | 234 | 41 | 4 | 16 | 3 | .192 | .258 | .291 | .247 | 52 | -1.0 |
Pitching
26 pitchers, ranked by dbWAR.
| Aaron Nola | 20 | 20 | 111.0 | 6 | 9 | 0 | 121 | 4.78 | 3.08 | 1.31 | 9.8 | 2.6 |
| Jeremy Hellickson | 32 | 32 | 189.0 | 12 | 10 | 0 | 154 | 3.71 | 3.98 | 1.15 | 7.3 | 2.5 |
| Jerad Eickhoff | 33 | 33 | 197.1 | 11 | 14 | 0 | 167 | 3.65 | 4.19 | 1.16 | 7.6 | 2.1 |
| Vince Velasquez | 24 | 24 | 131.0 | 8 | 6 | 0 | 152 | 4.12 | 3.96 | 1.33 | 10.4 | 1.7 |
| Héctor Neris | 79 | 0 | 80.1 | 4 | 4 | 2 | 102 | 2.58 | 3.30 | 1.11 | 11.4 | 1.2 |
| Alec Asher | 5 | 5 | 27.2 | 2 | 1 | 0 | 13 | 2.28 | 3.33 | 0.94 | 4.2 | 0.6 |
| Jeanmar Gómez | 70 | 0 | 68.2 | 3 | 5 | 37 | 47 | 4.85 | 3.96 | 1.46 | 6.2 | 0.5 |
| Severino González | 27 | 0 | 35.1 | 1 | 2 | 0 | 34 | 5.60 | 3.37 | 1.33 | 8.7 | 0.5 |
| Edubray Ramos | 42 | 0 | 40.0 | 1 | 3 | 0 | 40 | 3.83 | 3.60 | 1.18 | 9.0 | 0.5 |
| Charlie Morton | 4 | 4 | 17.1 | 1 | 1 | 0 | 19 | 4.15 | 3.09 | 1.33 | 9.9 | 0.4 |
| David Hernandez | 70 | 0 | 72.2 | 3 | 4 | 1 | 80 | 3.84 | 4.32 | 1.50 | 9.9 | 0.2 |
| Joely Rodríguez | 12 | 0 | 9.2 | 0 | 0 | 0 | 7 | 2.79 | 3.25 | 1.24 | 6.5 | 0.2 |
| Dalier Hinojosa | 10 | 0 | 11.0 | 0 | 1 | 0 | 8 | 3.27 | 3.69 | 1.18 | 6.5 | 0.1 |
| Adam Morgan | 23 | 21 | 113.1 | 2 | 11 | 0 | 95 | 6.04 | 4.98 | 1.50 | 7.5 | 0.1 |
| Andrew Bailey | 45 | 0 | 43.2 | 3 | 1 | 6 | 41 | 5.36 | 4.66 | 1.33 | 8.5 | -0.0 |
| Luis García | 17 | 0 | 15.1 | 1 | 1 | 0 | 14 | 6.46 | 4.78 | 1.89 | 8.2 | -0.0 |
| Daniel Stumpf | 7 | 0 | 5.0 | 0 | 0 | 0 | 2 | 10.80 | 6.15 | 2.20 | 3.6 | -0.1 |
| Elvis Araujo | 32 | 0 | 27.1 | 2 | 1 | 0 | 29 | 5.60 | 5.01 | 1.90 | 9.5 | -0.1 |
| Colton Murray | 24 | 0 | 31.2 | 1 | 1 | 0 | 31 | 6.25 | 5.07 | 1.48 | 8.8 | -0.2 |
| Patrick Schuster | 11 | 0 | 8.2 | 0 | 1 | 0 | 8 | 18.69 | 6.95 | 2.88 | 8.3 | -0.2 |
| Zach Eflin | 11 | 11 | 63.1 | 3 | 5 | 0 | 31 | 5.54 | 5.48 | 1.33 | 4.4 | -0.3 |
| James Russell | 7 | 0 | 4.1 | 0 | 0 | 0 | 4 | 18.69 | 10.76 | 3.23 | 8.3 | -0.3 |
| Michael Mariot | 25 | 0 | 21.2 | 1 | 0 | 2 | 23 | 5.82 | 5.96 | 1.48 | 9.6 | -0.3 |
| Jake Thompson | 10 | 10 | 53.2 | 3 | 6 | 0 | 32 | 5.70 | 6.16 | 1.51 | 5.4 | -0.7 |
| Frank Herrmann | 14 | 0 | 15.0 | 1 | 2 | 0 | 14 | 8.40 | 8.55 | 1.67 | 8.4 | -0.7 |
| Brett Oberholtzer | 37 | 2 | 70.1 | 3 | 3 | 1 | 54 | 5.89 | 6.22 | 1.62 | 6.9 | -1.3 |
Attendance
Announced gate at 81 home dates, 2016.
- Average
- 23,644 81 home dates
- Median
- 22,118
- Total
- 1,915,144
- Best
- 45,229 2016-04-11
- Quietest
- 15,247 2016-09-15
- On the road
- 30,784 what they drew away
By situation
| Split | Games | Avg | Med | Low | High |
|---|---|---|---|---|---|
| All home | 81 | 23,644 | 22,118 | 15,247 | 45,229 |
| Night | 56 | 22,443 | 21,644 | 15,247 | 40,331 |
| Day | 25 | 26,333 | 23,809 | 18,079 | 45,229 |
| Weekend | 39 | 25,527 | 23,600 | 17,175 | 40,331 |
| Weekday | 42 | 21,895 | 21,090 | 15,247 | 45,229 |
| On the road | 81 | 30,784 | 32,113 | 10,784 | 48,370 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 12 | 24,890 |
| May | 12 | 24,241 |
| Jun | 14 | 25,154 |
| Jul | 13 | 25,386 |
| Aug | 15 | 22,936 |
| Sep | 13 | 18,631 |
| Oct | 2 | 28,580 |
By season
Announced gate — tickets distributed, which is the figure every reference publishes and is not the same as people through the turnstile. A game the feed reports no gate for is left out rather than counted as empty. Seasons before attendance was carried into the lake are absent from the trend rather than shown as zero.
Game time
First pitch to final out across 162 completed games, 2016.
- Regulation
- 3:00 149 games
- All games
- 3:03
- Extra innings
- 3:44 13 of them
- Longest
- 4:43 2016-09-16, 13 inn
- Shortest
- 2:08 2016-07-05
By situation
| Split | Games | Avg | Med | Fastest | Longest |
|---|---|---|---|---|---|
| All | 162 | 3:03 | 3:00 | 2:08 | 4:43 |
| Regulation | 149 | 3:00 | 2:57 | 2:08 | 4:00 |
| Extra innings | 13 | 3:44 | 3:30 | 3:05 | 4:43 |
| Home | 81 | 3:03 | 2:59 | 2:08 | 4:43 |
| Road | 81 | 3:04 | 3:00 | 2:18 | 4:23 |
| Day | 54 | 3:00 | 2:58 | 2:18 | 3:53 |
| Night | 108 | 3:05 | 3:01 | 2:08 | 4:43 |
Through the season
| Month | Games | Average |
|---|---|---|
| Apr | 12 | 3:02 |
| May | 12 | 2:53 |
| Jun | 14 | 2:57 |
| Jul | 13 | 2:50 |
| Aug | 15 | 3:17 |
| Sep | 13 | 3:14 |
| Oct | 2 | 2:50 |
By season
Regulation games only, in minutes. 180 minutes this season.
Elapsed time from first pitch to final out. The feed does not itemise delays, so a rain delay is inside these numbers with no way to subtract it. Games called early are excluded — five innings in ninety-three minutes is not a short game — but they still count in attendance, because the crowd turned up.
Philadelphia Phillies are 71-91, a .438 win rate, while their -186 run differential implies .381. That is about 9 wins ahead of it, usually a mix of bullpen sequencing and one-run luck.