Head to head · Career batting
Adrian Beltré vs Juan Soto
In 2018 Juan Soto has been worth 3.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2025, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adrian Beltré | Juan Soto |
|---|---|---|
| G | 1,965 | 1,207 |
| PA | 8,312 | 5,285 |
| H | 2,217 | 1,196 |
| 2B | 460 | 210 |
| 3B | 20 | 18 |
| HR | 330 | 271 |
| RBI | 1,197 | 765 |
| BB | 562 | 974 |
| SO | 1,142 | 898 |
| SB | 59 | 104 |
| AVG | .291 | .281 |
| SLG | .487 | .530 |
| WAR | 48.5 | 51.6 |
2018 season
| Statistic | Adrian Beltré | Juan Soto |
|---|---|---|
| G | 119 | 116 |
| PA | 481 | 494 |
| H | 118 | 121 |
| HR | 15 | 22 |
| RBI | 65 | 70 |
| SB | 1 | 5 |
| AVG | .273 | .292 |
| OBP | .328 | .406 |
| SLG | .434 | .517 |
| OPS | .763 | .923 |
| ISO | .162 | .225 |
| BB% | 7.1% | 16.0% |
| K% | 20.0% | 20.0% |
| wOBA | .330 | .396 |
| wRC+ | 98 | 148 |
| WAR | 1.0 | 4.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adrian Beltré | Juan Soto |
|---|---|---|
| G | 24 | 43 |
| PA | 102 | 191 |
| H | 25 | 45 |
| HR | 5 | 11 |
| RBI | 10 | 30 |
| BB | 4 | 27 |
| SO | 22 | 40 |
| SB | 0 | 2 |
| AVG | .260 | .281 |
| OBP | .304 | .389 |
| SLG | .479 | .537 |
| OPS | .783 | .927 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

