Head to head · Career batting
Robinson Canó vs Matt Holliday
In 2018 Robinson Canó has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Robinson Canó | Matt Holliday |
|---|---|---|
| G | 2,263 | 1,780 |
| PA | 9,550 | 7,542 |
| H | 2,639 | 1,980 |
| 2B | 572 | 437 |
| 3B | 33 | 29 |
| HR | 335 | 302 |
| RBI | 1,306 | 1,163 |
| BB | 620 | 771 |
| SO | 1,214 | 1,276 |
| SB | 51 | 105 |
| AVG | .301 | .300 |
| SLG | .488 | .512 |
| WAR | 63.1 | 51.1 |
2018 season
| Statistic | Robinson Canó | Matt Holliday |
|---|---|---|
| G | 80 | 25 |
| PA | 348 | 65 |
| H | 94 | 15 |
| HR | 10 | 2 |
| RBI | 50 | 3 |
| SB | 0 | 0 |
| AVG | .303 | .283 |
| OBP | .374 | .415 |
| SLG | .471 | .434 |
| OPS | .845 | .849 |
| ISO | .168 | .151 |
| BB% | 9.2% | 18.5% |
| K% | 13.5% | 27.7% |
| wOBA | .367 | .381 |
| wRC+ | 140 | 133 |
| WAR | 2.6 | 0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Robinson Canó | Matt Holliday |
|---|---|---|
| G | 51 | 77 |
| PA | 217 | 314 |
| H | 45 | 71 |
| HR | 8 | 13 |
| RBI | 33 | 37 |
| BB | 11 | 18 |
| SO | 28 | 62 |
| SB | 0 | 1 |
| AVG | .222 | .245 |
| OBP | .267 | .303 |
| SLG | .419 | .421 |
| OPS | .686 | .723 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

