Head to head · Career batting
Ryan Braun vs Matt Holliday
In 2018 Ryan Braun has been worth 1.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ryan Braun | Matt Holliday |
|---|---|---|
| G | 1,765 | 1,780 |
| PA | 7,339 | 7,542 |
| H | 1,963 | 1,980 |
| 2B | 408 | 437 |
| 3B | 49 | 29 |
| HR | 352 | 302 |
| RBI | 1,154 | 1,163 |
| BB | 586 | 771 |
| SO | 1,363 | 1,276 |
| SB | 216 | 105 |
| AVG | .296 | .300 |
| SLG | .532 | .512 |
| WAR | 52.9 | 51.1 |
2018 season
| Statistic | Ryan Braun | Matt Holliday |
|---|---|---|
| G | 125 | 25 |
| PA | 447 | 65 |
| H | 103 | 15 |
| HR | 20 | 2 |
| RBI | 64 | 3 |
| SB | 11 | 0 |
| AVG | .254 | .283 |
| OBP | .313 | .415 |
| SLG | .469 | .434 |
| OPS | .782 | .849 |
| ISO | .215 | .151 |
| BB% | 7.6% | 18.5% |
| K% | 19.0% | 27.7% |
| wOBA | .334 | .381 |
| wRC+ | 110 | 133 |
| WAR | 1.5 | 0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ryan Braun | Matt Holliday |
|---|---|---|
| G | 27 | 77 |
| PA | 114 | 314 |
| H | 35 | 71 |
| HR | 2 | 13 |
| RBI | 16 | 37 |
| BB | 6 | 18 |
| SO | 28 | 62 |
| SB | 3 | 1 |
| AVG | .330 | .245 |
| OBP | .368 | .303 |
| SLG | .491 | .421 |
| OPS | .859 | .723 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

