Head to head · 2026 batting
Paul Goldschmidt vs Andy Pages
So far in 2026 Andy Pages has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Paul Goldschmidt | Andy Pages |
|---|---|---|
| G | 101 | 127 |
| PA | 370 | 550 |
| H | 85 | 134 |
| HR | 18 | 21 |
| RBI | 50 | 80 |
| SB | 1 | 12 |
| AVG | .253 | .272 |
| OBP | .316 | .338 |
| SLG | .455 | .458 |
| OPS | .772 | .797 |
| ISO | .202 | .187 |
| BB% | 7.8% | 8.2% |
| K% | 23.0% | 19.5% |
| wOBA | .335 | .348 |
| wRC+ | 107 | 121 |
| WAR | 1.0 | 3.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Paul Goldschmidt | Andy Pages |
|---|---|---|
| G | 1,704 | 397 |
| PA | 7,243 | 1,617 |
| H | 1,785 | 392 |
| 2B | 362 | 75 |
| 3B | 19 | 4 |
| HR | 307 | 61 |
| RBI | 980 | 212 |
| BB | 872 | 103 |
| SO | 1,626 | 350 |
| SB | 129 | 27 |
| AVG | .285 | .265 |
| SLG | .496 | .445 |
| WAR | 45.5 | 7.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

