Head to head · 2026 batting
Jose Altuve vs Ketel Marte
So far in 2026 Ketel Marte has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jose Altuve | Ketel Marte |
|---|---|---|
| G | 128 | 134 |
| PA | 541 | 593 |
| H | 122 | 132 |
| HR | 15 | 22 |
| RBI | 44 | 74 |
| SB | 5 | 4 |
| AVG | .247 | .247 |
| OBP | .306 | .314 |
| SLG | .395 | .436 |
| OPS | .700 | .750 |
| ISO | .148 | .189 |
| BB% | 7.4% | 8.1% |
| K% | 19.6% | 14.5% |
| wOBA | .309 | .325 |
| wRC+ | 95 | 104 |
| WAR | 1.4 | 2.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jose Altuve | Ketel Marte |
|---|---|---|
| G | 1,590 | 1,356 |
| PA | 6,994 | 5,685 |
| H | 1,880 | 1,405 |
| 2B | 357 | 299 |
| 3B | 24 | 46 |
| HR | 249 | 193 |
| RBI | 773 | 661 |
| BB | 582 | 519 |
| SO | 1,004 | 895 |
| SB | 199 | 69 |
| AVG | .299 | .277 |
| SLG | .482 | .469 |
| WAR | 52.8 | 37.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

