Head to head · 2024 batting
Yasmani Grandal vs Marcus Semien
In 2024 Marcus Semien has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Yasmani Grandal | Marcus Semien |
|---|---|---|
| G | 68 | 159 |
| PA | 243 | 718 |
| H | 49 | 154 |
| HR | 9 | 23 |
| RBI | 27 | 74 |
| SB | 1 | 8 |
| AVG | .228 | .237 |
| OBP | .304 | .308 |
| SLG | .400 | .391 |
| OPS | .704 | .699 |
| ISO | .172 | .154 |
| BB% | 9.9% | 8.9% |
| K% | 18.9% | 14.6% |
| wOBA | .310 | .308 |
| wRC+ | 96 | 102 |
| WAR | 0.9 | 3.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Yasmani Grandal | Marcus Semien |
|---|---|---|
| G | 1,081 | 1,676 |
| PA | 4,108 | 7,270 |
| H | 816 | 1,645 |
| 2B | 149 | 323 |
| 3B | 5 | 35 |
| HR | 170 | 259 |
| RBI | 498 | 814 |
| BB | 572 | 653 |
| SO | 952 | 1,313 |
| SB | 10 | 144 |
| AVG | .234 | .252 |
| SLG | .427 | .431 |
| WAR | 22.8 | 37.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

