Head to head · 2024 batting
Yasmani Grandal vs Austin Wells
In 2024 Austin Wells has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Yasmani Grandal | Austin Wells |
|---|---|---|
| G | 68 | 111 |
| PA | 243 | 414 |
| H | 49 | 81 |
| HR | 9 | 13 |
| RBI | 27 | 55 |
| SB | 1 | 1 |
| AVG | .228 | .229 |
| OBP | .304 | .322 |
| SLG | .400 | .395 |
| OPS | .704 | .718 |
| ISO | .172 | .167 |
| BB% | 9.9% | 11.4% |
| K% | 18.9% | 21.0% |
| wOBA | .310 | .317 |
| wRC+ | 96 | 103 |
| WAR | 0.9 | 2.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Yasmani Grandal | Austin Wells |
|---|---|---|
| G | 1,081 | 366 |
| PA | 4,108 | 1,311 |
| H | 816 | 245 |
| 2B | 149 | 53 |
| 3B | 5 | 2 |
| HR | 170 | 51 |
| RBI | 498 | 170 |
| BB | 572 | 123 |
| SO | 952 | 319 |
| SB | 10 | 9 |
| AVG | .234 | .213 |
| SLG | .427 | .396 |
| WAR | 22.8 | 4.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

