Head to head · 2026 batting
Isaac Paredes vs Austin Wells
So far in 2026 Isaac Paredes has been worth 3.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Isaac Paredes | Austin Wells |
|---|---|---|
| G | 148 | 117 |
| PA | 627 | 374 |
| H | 140 | 60 |
| HR | 22 | 13 |
| RBI | 90 | 31 |
| SB | 0 | 3 |
| AVG | .261 | .185 |
| OBP | .359 | .284 |
| SLG | .437 | .326 |
| OPS | .795 | .610 |
| ISO | .175 | .142 |
| BB% | 10.5% | 11.5% |
| K% | 13.6% | 26.7% |
| wOBA | .354 | .277 |
| wRC+ | 127 | 68 |
| WAR | 3.8 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Isaac Paredes | Austin Wells |
|---|---|---|
| G | 705 | 366 |
| PA | 2,851 | 1,311 |
| H | 593 | 245 |
| 2B | 113 | 53 |
| 3B | 4 | 2 |
| HR | 114 | 51 |
| RBI | 377 | 170 |
| BB | 312 | 123 |
| SO | 472 | 319 |
| SB | 2 | 9 |
| AVG | .242 | .213 |
| SLG | .431 | .396 |
| WAR | 14.9 | 4.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

