Head to head · 2026 batting
Danny Jansen vs Austin Wells
So far in 2026 Danny Jansen has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Danny Jansen | Austin Wells |
|---|---|---|
| G | 58 | 117 |
| PA | 202 | 374 |
| H | 36 | 60 |
| HR | 6 | 13 |
| RBI | 23 | 31 |
| SB | 1 | 3 |
| AVG | .206 | .185 |
| OBP | .298 | .284 |
| SLG | .371 | .326 |
| OPS | .669 | .610 |
| ISO | .166 | .142 |
| BB% | 7.9% | 11.5% |
| K% | 25.2% | 26.7% |
| wOBA | .300 | .277 |
| wRC+ | 89 | 68 |
| WAR | 0.5 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Danny Jansen | Austin Wells |
|---|---|---|
| G | 631 | 366 |
| PA | 2,243 | 1,311 |
| H | 427 | 245 |
| 2B | 92 | 53 |
| 3B | 2 | 2 |
| HR | 94 | 51 |
| RBI | 279 | 170 |
| BB | 224 | 123 |
| SO | 475 | 319 |
| SB | 2 | 9 |
| AVG | .218 | .213 |
| SLG | .412 | .396 |
| WAR | 10.1 | 4.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

