Head to head · 2024 batting
Yasmani Grandal vs Danny Jansen
In 2024 Danny Jansen has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Yasmani Grandal | Danny Jansen |
|---|---|---|
| G | 68 | 85 |
| PA | 243 | 324 |
| H | 49 | 57 |
| HR | 9 | 9 |
| RBI | 27 | 24 |
| SB | 1 | 0 |
| AVG | .228 | .205 |
| OBP | .304 | .309 |
| SLG | .400 | .349 |
| OPS | .704 | .658 |
| ISO | .172 | .144 |
| BB% | 9.9% | 12.3% |
| K% | 18.9% | 18.8% |
| wOBA | .310 | .297 |
| wRC+ | 96 | 88 |
| WAR | 0.9 | 1.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Yasmani Grandal | Danny Jansen |
|---|---|---|
| G | 1,081 | 631 |
| PA | 4,108 | 2,243 |
| H | 816 | 427 |
| 2B | 149 | 92 |
| 3B | 5 | 2 |
| HR | 170 | 94 |
| RBI | 498 | 279 |
| BB | 572 | 224 |
| SO | 952 | 475 |
| SB | 10 | 2 |
| AVG | .234 | .218 |
| SLG | .427 | .412 |
| WAR | 22.8 | 10.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

