Head to head · 2026 batting
Carlos Santana vs Austin Wells
So far in 2026 Austin Wells has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Carlos Santana | Austin Wells |
|---|---|---|
| G | 8 | 117 |
| PA | 26 | 374 |
| H | 2 | 60 |
| HR | 0 | 13 |
| RBI | 0 | 31 |
| SB | 0 | 3 |
| AVG | .083 | .185 |
| OBP | .154 | .284 |
| SLG | .125 | .326 |
| OPS | .279 | .610 |
| ISO | .042 | .142 |
| BB% | 7.7% | 11.5% |
| K% | 30.8% | 26.7% |
| wOBA | .138 | .277 |
| wRC+ | -26 | 68 |
| WAR | -0.4 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Carlos Santana | Austin Wells |
|---|---|---|
| G | 1,558 | 366 |
| PA | 6,519 | 1,311 |
| H | 1,313 | 245 |
| 2B | 266 | 53 |
| 3B | 12 | 2 |
| HR | 237 | 51 |
| RBI | 800 | 170 |
| BB | 901 | 123 |
| SO | 1,051 | 319 |
| SB | 46 | 9 |
| AVG | .237 | .213 |
| SLG | .417 | .396 |
| WAR | 18.0 | 4.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

