Head to head · 2026 batting
Elias Díaz vs Colt Keith
So far in 2026 Colt Keith has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Elias Díaz | Colt Keith |
|---|---|---|
| G | 74 | 140 |
| PA | 230 | 423 |
| H | 50 | 99 |
| HR | 7 | 10 |
| RBI | 33 | 36 |
| SB | 0 | 6 |
| AVG | .236 | .258 |
| OBP | .270 | .322 |
| SLG | .396 | .406 |
| OPS | .666 | .728 |
| ISO | .160 | .148 |
| BB% | 3.9% | 7.6% |
| K% | 24.8% | 19.9% |
| wOBA | .287 | .323 |
| wRC+ | 80 | 105 |
| WAR | 0.5 | 1.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Elias Díaz | Colt Keith |
|---|---|---|
| G | 879 | 425 |
| PA | 3,030 | 1,447 |
| H | 684 | 339 |
| 2B | 143 | 56 |
| 3B | 4 | 10 |
| HR | 78 | 36 |
| RBI | 359 | 142 |
| BB | 199 | 116 |
| SO | 611 | 296 |
| SB | 2 | 14 |
| AVG | .246 | .258 |
| SLG | .384 | .398 |
| WAR | 6.8 | 4.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

