Head to head · 2026 batting
Spencer Horwitz vs Colt Keith
So far in 2026 Colt Keith has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Spencer Horwitz | Colt Keith |
|---|---|---|
| G | 108 | 140 |
| PA | 429 | 423 |
| H | 91 | 99 |
| HR | 10 | 10 |
| RBI | 46 | 36 |
| SB | 1 | 6 |
| AVG | .248 | .258 |
| OBP | .347 | .322 |
| SLG | .368 | .406 |
| OPS | .715 | .728 |
| ISO | .120 | .148 |
| BB% | 11.9% | 7.6% |
| K% | 15.6% | 19.9% |
| wOBA | .326 | .323 |
| wRC+ | 100 | 105 |
| WAR | 0.6 | 1.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Spencer Horwitz | Colt Keith |
|---|---|---|
| G | 327 | 425 |
| PA | 1,265 | 1,447 |
| H | 287 | 339 |
| 2B | 59 | 56 |
| 3B | 1 | 10 |
| HR | 34 | 36 |
| RBI | 144 | 142 |
| BB | 141 | 116 |
| SO | 222 | 296 |
| SB | 1 | 14 |
| AVG | .261 | .258 |
| SLG | .410 | .398 |
| WAR | 4.3 | 4.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

