Head to head · 2026 batting
Colt Keith vs Heliot Ramos
In 2026 Colt Keith has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Colt Keith | Heliot Ramos |
|---|---|---|
| G | 140 | 112 |
| PA | 423 | 442 |
| H | 99 | 99 |
| HR | 10 | 13 |
| RBI | 36 | 46 |
| SB | 6 | 4 |
| AVG | .258 | .245 |
| OBP | .322 | .305 |
| SLG | .406 | .411 |
| OPS | .728 | .716 |
| ISO | .148 | .166 |
| BB% | 7.6% | 7.0% |
| K% | 19.9% | 27.4% |
| wOBA | .323 | .314 |
| wRC+ | 105 | 99 |
| WAR | 1.4 | 0.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Colt Keith | Heliot Ramos |
|---|---|---|
| G | 12 | 1 |
| PA | 41 | 3 |
| H | 3 | 0 |
| HR | 0 | 0 |
| RBI | 1 | 0 |
| BB | 7 | 0 |
| SO | 13 | 2 |
| SB | 0 | 0 |
| AVG | .091 | .000 |
| OBP | .268 | .000 |
| SLG | .121 | .000 |
| OPS | .390 | .000 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Colt Keith | Heliot Ramos |
|---|---|---|
| G | 425 | 422 |
| PA | 1,447 | 1,737 |
| H | 339 | 398 |
| 2B | 56 | 71 |
| 3B | 10 | 8 |
| HR | 36 | 57 |
| RBI | 142 | 189 |
| BB | 116 | 126 |
| SO | 296 | 440 |
| SB | 14 | 16 |
| AVG | .258 | .253 |
| SLG | .398 | .417 |
| WAR | 4.9 | 4.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

