Head to head · 2026 batting
Max Muncy vs Kyle Schwarber
So far in 2026 Max Muncy has been worth 0.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Max Muncy | Kyle Schwarber |
|---|---|---|
| G | 142 | 149 |
| PA | 539 | 669 |
| H | 119 | 131 |
| HR | 29 | 45 |
| RBI | 75 | 95 |
| SB | 2 | 3 |
| AVG | .254 | .235 |
| OBP | .351 | .352 |
| SLG | .500 | .513 |
| OPS | .851 | .864 |
| ISO | .246 | .278 |
| BB% | 11.7% | 14.5% |
| K% | 25.0% | 32.3% |
| wOBA | .369 | .372 |
| wRC+ | 135 | 131 |
| WAR | 4.3 | 3.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Max Muncy | Kyle Schwarber |
|---|---|---|
| G | 1,154 | 1,439 |
| PA | 4,519 | 6,053 |
| H | 874 | 1,181 |
| 2B | 171 | 193 |
| 3B | 11 | 15 |
| HR | 243 | 385 |
| RBI | 679 | 879 |
| BB | 667 | 861 |
| SO | 1,104 | 1,743 |
| SB | 20 | 40 |
| AVG | .232 | .231 |
| SLG | .478 | .502 |
| WAR | 31.0 | 33.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

