Head to head · 2026 batting
Max Muncy vs Juan Soto
In 2026 Max Muncy has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Max Muncy | Juan Soto |
|---|---|---|
| G | 148 | 111 |
| PA | 561 | 482 |
| H | 123 | 110 |
| HR | 29 | 27 |
| RBI | 76 | 68 |
| SB | 3 | 9 |
| AVG | .252 | .275 |
| OBP | .348 | .393 |
| SLG | .490 | .515 |
| OPS | .837 | .908 |
| ISO | .238 | .240 |
| BB% | 11.6% | 16.2% |
| K% | 25.0% | 13.5% |
| wOBA | .363 | .388 |
| wRC+ | 132 | 150 |
| WAR | 4.3 | 3.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Max Muncy | Juan Soto |
|---|---|---|
| G | 87 | 43 |
| PA | 352 | 191 |
| H | 61 | 45 |
| HR | 19 | 11 |
| RBI | 40 | 30 |
| BB | 65 | 27 |
| SO | 101 | 40 |
| SB | 4 | 2 |
| AVG | .216 | .281 |
| OBP | .369 | .389 |
| SLG | .449 | .537 |
| OPS | .818 | .927 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Max Muncy | Juan Soto |
|---|---|---|
| G | 1,160 | 1,207 |
| PA | 4,541 | 5,285 |
| H | 878 | 1,196 |
| 2B | 172 | 210 |
| 3B | 11 | 18 |
| HR | 243 | 271 |
| RBI | 680 | 765 |
| BB | 669 | 974 |
| SO | 1,109 | 898 |
| SB | 21 | 104 |
| AVG | .232 | .281 |
| SLG | .476 | .530 |
| WAR | 30.9 | 51.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

