Head to head · 2026 batting
Trent Grisham vs Max Muncy
In 2026 Max Muncy has been worth 2.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Trent Grisham | Max Muncy |
|---|---|---|
| G | 120 | 148 |
| PA | 484 | 561 |
| H | 88 | 123 |
| HR | 18 | 29 |
| RBI | 59 | 76 |
| SB | 9 | 3 |
| AVG | .211 | .252 |
| OBP | .308 | .348 |
| SLG | .395 | .490 |
| OPS | .703 | .837 |
| ISO | .184 | .238 |
| BB% | 12.6% | 11.6% |
| K% | 18.4% | 25.0% |
| wOBA | .314 | .363 |
| wRC+ | 93 | 132 |
| WAR | 1.6 | 4.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Trent Grisham | Max Muncy |
|---|---|---|
| G | 31 | 87 |
| PA | 125 | 352 |
| H | 17 | 61 |
| HR | 3 | 19 |
| RBI | 7 | 40 |
| BB | 13 | 65 |
| SO | 43 | 101 |
| SB | 2 | 4 |
| AVG | .156 | .216 |
| OBP | .264 | .369 |
| SLG | .266 | .449 |
| OPS | .530 | .818 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Trent Grisham | Max Muncy |
|---|---|---|
| G | 861 | 1,160 |
| PA | 3,315 | 4,541 |
| H | 616 | 878 |
| 2B | 125 | 172 |
| 3B | 14 | 11 |
| HR | 122 | 243 |
| RBI | 379 | 680 |
| BB | 402 | 669 |
| SO | 818 | 1,109 |
| SB | 59 | 21 |
| AVG | .217 | .232 |
| SLG | .399 | .476 |
| WAR | 13.9 | 30.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

