Head to head · 2024 batting
Matt Carpenter vs Ryan McMahon
In 2024 Ryan McMahon has been worth 2.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Matt Carpenter | Ryan McMahon |
|---|---|---|
| G | 58 | 153 |
| PA | 157 | 645 |
| H | 32 | 137 |
| HR | 4 | 20 |
| RBI | 15 | 65 |
| SB | 0 | 4 |
| AVG | .234 | .242 |
| OBP | .314 | .325 |
| SLG | .372 | .397 |
| OPS | .686 | .722 |
| ISO | .139 | .155 |
| BB% | 9.6% | 10.7% |
| K% | 32.5% | 28.7% |
| wOBA | .305 | .318 |
| wRC+ | 96 | 99 |
| WAR | 0.0 | 2.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Matt Carpenter | Ryan McMahon |
|---|---|---|
| G | 1,069 | 1,154 |
| PA | 3,988 | 4,359 |
| H | 808 | 911 |
| 2B | 218 | 188 |
| 3B | 14 | 11 |
| HR | 154 | 154 |
| RBI | 476 | 505 |
| BB | 569 | 451 |
| SO | 949 | 1,274 |
| SB | 19 | 34 |
| AVG | .243 | .236 |
| SLG | .456 | .410 |
| WAR | 22.5 | 13.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

