Head to head · 2026 batting
Ryan McMahon vs Daniel Schneemann
So far in 2026 the two have been worth the same -0.1 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ryan McMahon | Daniel Schneemann |
|---|---|---|
| G | 113 | 87 |
| PA | 350 | 282 |
| H | 66 | 53 |
| HR | 10 | 6 |
| RBI | 35 | 29 |
| SB | 3 | 6 |
| AVG | .208 | .205 |
| OBP | .275 | .273 |
| SLG | .343 | .318 |
| OPS | .618 | .591 |
| ISO | .135 | .112 |
| BB% | 8.0% | 8.5% |
| K% | 29.1% | 29.8% |
| wOBA | .277 | .268 |
| wRC+ | 69 | 63 |
| WAR | -0.1 | -0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ryan McMahon | Daniel Schneemann |
|---|---|---|
| G | 1,154 | 287 |
| PA | 4,359 | 925 |
| H | 911 | 173 |
| 2B | 188 | 39 |
| 3B | 11 | 3 |
| HR | 154 | 23 |
| RBI | 505 | 92 |
| BB | 451 | 87 |
| SO | 1,274 | 271 |
| SB | 34 | 18 |
| AVG | .236 | .208 |
| SLG | .410 | .346 |
| WAR | 13.1 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

