Head to head · 2024 batting
Matt Carpenter vs Daniel Schneemann
In 2024 Daniel Schneemann has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Matt Carpenter | Daniel Schneemann |
|---|---|---|
| G | 58 | 73 |
| PA | 157 | 221 |
| H | 32 | 42 |
| HR | 4 | 5 |
| RBI | 15 | 22 |
| SB | 0 | 3 |
| AVG | .234 | .218 |
| OBP | .314 | .303 |
| SLG | .372 | .368 |
| OPS | .686 | .671 |
| ISO | .139 | .150 |
| BB% | 9.6% | 11.3% |
| K% | 32.5% | 31.7% |
| wOBA | .305 | .298 |
| wRC+ | 96 | 87 |
| WAR | 0.0 | 0.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Matt Carpenter | Daniel Schneemann |
|---|---|---|
| G | 1,069 | 287 |
| PA | 3,988 | 925 |
| H | 808 | 173 |
| 2B | 218 | 39 |
| 3B | 14 | 3 |
| HR | 154 | 23 |
| RBI | 476 | 92 |
| BB | 569 | 87 |
| SO | 949 | 271 |
| SB | 19 | 18 |
| AVG | .243 | .208 |
| SLG | .456 | .346 |
| WAR | 22.5 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
Matt Carpenter vs
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

