Head to head · 2026 batting
Alex Bregman vs Max Muncy
In 2026 Alex Bregman has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Alex Bregman | Max Muncy |
|---|---|---|
| G | 155 | 148 |
| PA | 702 | 561 |
| H | 161 | 123 |
| HR | 28 | 29 |
| RBI | 93 | 76 |
| SB | 3 | 3 |
| AVG | .265 | .252 |
| OBP | .355 | .348 |
| SLG | .464 | .490 |
| OPS | .819 | .837 |
| ISO | .199 | .238 |
| BB% | 10.8% | 11.6% |
| K% | 14.5% | 25.0% |
| wOBA | .359 | .363 |
| wRC+ | 127 | 132 |
| WAR | 4.7 | 4.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Alex Bregman | Max Muncy |
|---|---|---|
| G | 1,378 | 1,160 |
| PA | 6,029 | 4,541 |
| H | 1,411 | 878 |
| 2B | 326 | 172 |
| 3B | 20 | 11 |
| HR | 237 | 243 |
| RBI | 818 | 680 |
| BB | 703 | 669 |
| SO | 818 | 1,109 |
| SB | 46 | 21 |
| AVG | .271 | .232 |
| SLG | .479 | .476 |
| WAR | 45.0 | 30.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

