Head to head · 2026 batting
Pete Alonso vs Ben Rice
So far in 2026 Pete Alonso has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Pete Alonso | Ben Rice |
|---|---|---|
| G | 155 | 147 |
| PA | 674 | 637 |
| H | 154 | 144 |
| HR | 38 | 39 |
| RBI | 105 | 95 |
| SB | 5 | 3 |
| AVG | .266 | .263 |
| OBP | .361 | .361 |
| SLG | .503 | .531 |
| OPS | .864 | .892 |
| ISO | .238 | .268 |
| BB% | 11.6% | 12.6% |
| K% | 24.2% | 24.0% |
| wOBA | .374 | .384 |
| wRC+ | 142 | 141 |
| WAR | 4.3 | 4.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Pete Alonso | Ben Rice |
|---|---|---|
| G | 1,162 | 330 |
| PA | 4,990 | 1,345 |
| H | 1,105 | 289 |
| 2B | 207 | 56 |
| 3B | 8 | 8 |
| HR | 302 | 72 |
| RBI | 817 | 183 |
| BB | 497 | 150 |
| SO | 1,147 | 301 |
| SB | 23 | 6 |
| AVG | .254 | .248 |
| SLG | .514 | .494 |
| WAR | 27.8 | 6.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

