Head to head · 2026 batting
Rafael Devers vs Marcell Ozuna
So far in 2026 Rafael Devers has been worth 4.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Rafael Devers | Marcell Ozuna |
|---|---|---|
| G | 148 | 69 |
| PA | 633 | 280 |
| H | 144 | 51 |
| HR | 37 | 8 |
| RBI | 98 | 29 |
| SB | 0 | 0 |
| AVG | .258 | .203 |
| OBP | .340 | .286 |
| SLG | .525 | .327 |
| OPS | .865 | .612 |
| ISO | .267 | .124 |
| BB% | 10.9% | 9.6% |
| K% | 25.4% | 28.6% |
| wOBA | .368 | .278 |
| wRC+ | 137 | 68 |
| WAR | 3.6 | -0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Rafael Devers | Marcell Ozuna |
|---|---|---|
| G | 1,290 | 1,458 |
| PA | 5,577 | 6,092 |
| H | 1,359 | 1,453 |
| 2B | 324 | 244 |
| 3B | 13 | 12 |
| HR | 272 | 278 |
| RBI | 845 | 860 |
| BB | 539 | 577 |
| SO | 1,247 | 1,349 |
| SB | 33 | 21 |
| AVG | .274 | .266 |
| SLG | .508 | .468 |
| WAR | 37.3 | 25.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

