Head to head · 2026 batting
Rafael Devers vs Brent Rooker
So far in 2026 Rafael Devers has been worth 4.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Rafael Devers | Brent Rooker |
|---|---|---|
| G | 148 | 48 |
| PA | 633 | 203 |
| H | 144 | 36 |
| HR | 37 | 10 |
| RBI | 98 | 29 |
| SB | 0 | 2 |
| AVG | .258 | .200 |
| OBP | .340 | .281 |
| SLG | .525 | .389 |
| OPS | .865 | .670 |
| ISO | .267 | .189 |
| BB% | 10.9% | 9.4% |
| K% | 25.4% | 32.0% |
| wOBA | .368 | .294 |
| wRC+ | 137 | 75 |
| WAR | 3.6 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Rafael Devers | Brent Rooker |
|---|---|---|
| G | 1,290 | 573 |
| PA | 5,577 | 2,312 |
| H | 1,359 | 522 |
| 2B | 324 | 103 |
| 3B | 13 | 6 |
| HR | 272 | 119 |
| RBI | 845 | 322 |
| BB | 539 | 210 |
| SO | 1,247 | 655 |
| SB | 33 | 23 |
| AVG | .274 | .254 |
| SLG | .508 | .484 |
| WAR | 37.3 | 9.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

