Head to head · 2026 batting
Brent Rooker vs Juan Soto
So far in 2026 Juan Soto has been worth 4.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brent Rooker | Juan Soto |
|---|---|---|
| G | 48 | 104 |
| PA | 203 | 449 |
| H | 36 | 102 |
| HR | 10 | 26 |
| RBI | 29 | 65 |
| SB | 2 | 9 |
| AVG | .200 | .273 |
| OBP | .281 | .391 |
| SLG | .389 | .523 |
| OPS | .670 | .913 |
| ISO | .189 | .249 |
| BB% | 9.4% | 16.3% |
| K% | 32.0% | 14.0% |
| wOBA | .294 | .391 |
| wRC+ | 75 | 152 |
| WAR | -0.4 | 3.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brent Rooker | Juan Soto |
|---|---|---|
| G | 573 | 1,200 |
| PA | 2,312 | 5,252 |
| H | 522 | 1,188 |
| 2B | 103 | 210 |
| 3B | 6 | 18 |
| HR | 119 | 270 |
| RBI | 322 | 762 |
| BB | 210 | 969 |
| SO | 655 | 896 |
| SB | 23 | 104 |
| AVG | .254 | .281 |
| SLG | .484 | .530 |
| WAR | 9.5 | 51.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

