Head to head · 2026 batting
Ramón Laureano vs Dane Myers
So far in 2026 Dane Myers has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ramón Laureano | Dane Myers |
|---|---|---|
| G | 53 | 105 |
| PA | 206 | 323 |
| H | 37 | 73 |
| HR | 7 | 7 |
| RBI | 21 | 24 |
| SB | 7 | 10 |
| AVG | .203 | .259 |
| OBP | .286 | .347 |
| SLG | .374 | .372 |
| OPS | .660 | .719 |
| ISO | .170 | .113 |
| BB% | 9.7% | 11.1% |
| K% | 31.6% | 24.1% |
| wOBA | .294 | .326 |
| wRC+ | 87 | 109 |
| WAR | 0.3 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ramón Laureano | Dane Myers |
|---|---|---|
| G | 779 | 271 |
| PA | 3,047 | 834 |
| H | 682 | 188 |
| 2B | 154 | 30 |
| 3B | 13 | 1 |
| HR | 113 | 17 |
| RBI | 349 | 83 |
| BB | 222 | 69 |
| SO | 827 | 210 |
| SB | 79 | 33 |
| AVG | .250 | .250 |
| SLG | .440 | .361 |
| WAR | 13.3 | 2.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

