Head to head · 2026 batting
Jeremy Peña vs Juan Soto
In 2026 Juan Soto has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Jeremy Peña | Juan Soto |
|---|---|---|
| G | 111 | 111 |
| PA | 483 | 482 |
| H | 124 | 110 |
| HR | 22 | 27 |
| RBI | 56 | 68 |
| SB | 12 | 9 |
| AVG | .277 | .275 |
| OBP | .325 | .393 |
| SLG | .477 | .515 |
| OPS | .802 | .908 |
| ISO | .199 | .240 |
| BB% | 5.0% | 16.2% |
| K% | 24.0% | 13.5% |
| wOBA | .348 | .388 |
| wRC+ | 123 | 150 |
| WAR | 3.8 | 3.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Jeremy Peña | Juan Soto |
|---|---|---|
| G | 28 | 43 |
| PA | 119 | 191 |
| H | 32 | 45 |
| HR | 5 | 11 |
| RBI | 10 | 30 |
| BB | 4 | 27 |
| SO | 26 | 40 |
| SB | 0 | 2 |
| AVG | .286 | .281 |
| OBP | .316 | .389 |
| SLG | .473 | .537 |
| OPS | .789 | .927 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Jeremy Peña | Juan Soto |
|---|---|---|
| G | 678 | 1,207 |
| PA | 2,868 | 5,285 |
| H | 718 | 1,196 |
| 2B | 129 | 210 |
| 3B | 11 | 18 |
| HR | 86 | 271 |
| RBI | 303 | 765 |
| BB | 149 | 974 |
| SO | 584 | 898 |
| SB | 76 | 104 |
| AVG | .272 | .281 |
| SLG | .427 | .530 |
| WAR | 17.7 | 51.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

