Head to head · Career batting
Juan Soto vs David Wright
In 2018 Juan Soto has been worth 4.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Juan Soto | David Wright |
|---|---|---|
| G | 1,207 | 1,516 |
| PA | 5,285 | 6,589 |
| H | 1,196 | 1,700 |
| 2B | 210 | 373 |
| 3B | 18 | 25 |
| HR | 271 | 228 |
| RBI | 765 | 930 |
| BB | 974 | 748 |
| SO | 898 | 1,252 |
| SB | 104 | 190 |
| AVG | .281 | .296 |
| SLG | .530 | .489 |
| WAR | 51.6 | 51.9 |
2018 season
| Statistic | Juan Soto | David Wright |
|---|---|---|
| G | 116 | 2 |
| PA | 494 | 3 |
| H | 121 | 0 |
| HR | 22 | 0 |
| RBI | 70 | 0 |
| SB | 5 | 0 |
| AVG | .292 | .000 |
| OBP | .406 | .333 |
| SLG | .517 | .000 |
| OPS | .923 | .333 |
| ISO | .225 | .000 |
| BB% | 16.0% | 33.3% |
| K% | 20.0% | 0.0% |
| wOBA | .396 | .235 |
| wRC+ | 148 | 46 |
| WAR | 4.2 | -0.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Juan Soto | David Wright |
|---|---|---|
| G | 43 | 24 |
| PA | 191 | 106 |
| H | 45 | 18 |
| HR | 11 | 2 |
| RBI | 30 | 13 |
| BB | 27 | 15 |
| SO | 40 | 28 |
| SB | 2 | 1 |
| AVG | .281 | .198 |
| OBP | .389 | .311 |
| SLG | .537 | .319 |
| OPS | .927 | .630 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

