Head to head · 2026 batting
Juan Soto vs Fernando Tatis Jr.
In 2026 Fernando Tatis Jr. has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Juan Soto | Fernando Tatis Jr. |
|---|---|---|
| G | 111 | 159 |
| PA | 482 | 704 |
| H | 110 | 181 |
| HR | 27 | 25 |
| RBI | 68 | 83 |
| SB | 9 | 38 |
| AVG | .275 | .289 |
| OBP | .393 | .358 |
| SLG | .515 | .470 |
| OPS | .908 | .828 |
| ISO | .240 | .181 |
| BB% | 16.2% | 9.1% |
| K% | 13.5% | 18.5% |
| wOBA | .388 | .360 |
| wRC+ | 150 | 134 |
| WAR | 3.9 | 4.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Juan Soto | Fernando Tatis Jr. |
|---|---|---|
| G | 43 | 22 |
| PA | 191 | 96 |
| H | 45 | 23 |
| HR | 11 | 8 |
| RBI | 30 | 15 |
| BB | 27 | 11 |
| SO | 40 | 19 |
| SB | 2 | 3 |
| AVG | .281 | .274 |
| OBP | .389 | .365 |
| SLG | .537 | .619 |
| OPS | .927 | .984 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Juan Soto | Fernando Tatis Jr. |
|---|---|---|
| G | 1,207 | 829 |
| PA | 5,285 | 3,643 |
| H | 1,196 | 901 |
| 2B | 210 | 168 |
| 3B | 18 | 15 |
| HR | 271 | 177 |
| RBI | 765 | 476 |
| BB | 974 | 357 |
| SO | 898 | 820 |
| SB | 104 | 162 |
| AVG | .281 | .279 |
| SLG | .530 | .505 |
| WAR | 51.6 | 28.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

