Head to head · 2026 batting
Juan Soto vs Fernando Tatis Jr.
So far in 2026 Fernando Tatis Jr. has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Juan Soto | Fernando Tatis Jr. |
|---|---|---|
| G | 104 | 153 |
| PA | 449 | 679 |
| H | 102 | 172 |
| HR | 26 | 24 |
| RBI | 65 | 80 |
| SB | 9 | 36 |
| AVG | .273 | .285 |
| OBP | .391 | .355 |
| SLG | .523 | .464 |
| OPS | .913 | .820 |
| ISO | .249 | .179 |
| BB% | 16.3% | 9.1% |
| K% | 14.0% | 18.6% |
| wOBA | .391 | .357 |
| wRC+ | 152 | 133 |
| WAR | 3.7 | 4.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Juan Soto | Fernando Tatis Jr. |
|---|---|---|
| G | 1,200 | 823 |
| PA | 5,252 | 3,618 |
| H | 1,188 | 892 |
| 2B | 210 | 166 |
| 3B | 18 | 15 |
| HR | 270 | 176 |
| RBI | 762 | 473 |
| BB | 969 | 355 |
| SO | 896 | 816 |
| SB | 104 | 160 |
| AVG | .281 | .278 |
| SLG | .530 | .504 |
| WAR | 51.4 | 28.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

