Head to head · 2026 batting
Miguel Amaya vs Jonah Heim
So far in 2026 Miguel Amaya has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Miguel Amaya | Jonah Heim |
|---|---|---|
| G | 73 | 99 |
| PA | 239 | 370 |
| H | 48 | 69 |
| HR | 6 | 13 |
| RBI | 26 | 42 |
| SB | 0 | 0 |
| AVG | .239 | .203 |
| OBP | .345 | .259 |
| SLG | .378 | .368 |
| OPS | .723 | .627 |
| ISO | .139 | .165 |
| BB% | 9.6% | 6.8% |
| K% | 25.9% | 18.6% |
| wOBA | .329 | .276 |
| wRC+ | 107 | 63 |
| WAR | 1.1 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Miguel Amaya | Jonah Heim |
|---|---|---|
| G | 260 | 695 |
| PA | 861 | 2,571 |
| H | 179 | 524 |
| 2B | 36 | 104 |
| 3B | 2 | 2 |
| HR | 23 | 81 |
| RBI | 116 | 324 |
| BB | 62 | 182 |
| SO | 186 | 491 |
| SB | 0 | 11 |
| AVG | .237 | .222 |
| SLG | .381 | .371 |
| WAR | 3.6 | 4.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

