Head to head · 2026 batting
Carlos Narváez vs Gavin Sheets
In 2026 Gavin Sheets has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Carlos Narváez | Gavin Sheets |
|---|---|---|
| G | 88 | 124 |
| PA | 285 | 419 |
| H | 40 | 77 |
| HR | 3 | 17 |
| RBI | 10 | 48 |
| SB | 2 | 4 |
| AVG | .161 | .212 |
| OBP | .241 | .313 |
| SLG | .226 | .397 |
| OPS | .467 | .709 |
| ISO | .065 | .185 |
| BB% | 6.7% | 11.7% |
| K% | 31.6% | 20.3% |
| wOBA | .221 | .317 |
| wRC+ | 31 | 103 |
| WAR | -1.1 | 0.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Carlos Narváez | Gavin Sheets |
|---|---|---|
| G | 3 | 9 |
| PA | 11 | 22 |
| H | 0 | 6 |
| HR | 0 | 2 |
| RBI | 0 | 3 |
| BB | 3 | 1 |
| SO | 4 | 7 |
| SB | 0 | 0 |
| AVG | .000 | .286 |
| OBP | .273 | .318 |
| SLG | .000 | .619 |
| OPS | .273 | .937 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Carlos Narváez | Gavin Sheets |
|---|---|---|
| G | 211 | 700 |
| PA | 746 | 2,398 |
| H | 140 | 500 |
| 2B | 34 | 105 |
| 3B | 0 | 2 |
| HR | 18 | 82 |
| RBI | 60 | 294 |
| BB | 59 | 207 |
| SO | 207 | 490 |
| SB | 3 | 9 |
| AVG | .211 | .232 |
| SLG | .343 | .397 |
| WAR | 1.0 | 2.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

