Head to head · 2024 batting
Dylan Carlson vs Garrett Cooper
In 2024 the two have been worth the same -0.5 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dylan Carlson | Garrett Cooper |
|---|---|---|
| G | 88 | 36 |
| PA | 265 | 116 |
| H | 49 | 22 |
| HR | 3 | 1 |
| RBI | 25 | 11 |
| SB | 2 | 0 |
| AVG | .209 | .206 |
| OBP | .287 | .267 |
| SLG | .277 | .299 |
| OPS | .563 | .566 |
| ISO | .068 | .093 |
| BB% | 8.3% | 6.0% |
| K% | 28.3% | 30.2% |
| wOBA | .260 | .255 |
| wRC+ | 64 | 59 |
| WAR | -0.5 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dylan Carlson | Garrett Cooper |
|---|---|---|
| G | 547 | 514 |
| PA | 1,991 | 1,929 |
| H | 409 | 459 |
| 2B | 92 | 96 |
| 3B | 11 | 7 |
| HR | 43 | 57 |
| RBI | 195 | 233 |
| BB | 179 | 157 |
| SO | 461 | 519 |
| SB | 16 | 1 |
| AVG | .233 | .265 |
| SLG | .371 | .427 |
| WAR | 3.7 | 4.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

