Head to head · 2026 batting
Tommy Edman vs TJ Friedl
So far in 2026 Tommy Edman has been worth 1.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Tommy Edman | TJ Friedl |
|---|---|---|
| G | 77 | 81 |
| PA | 307 | 272 |
| H | 66 | 41 |
| HR | 6 | 4 |
| RBI | 37 | 13 |
| SB | 6 | 5 |
| AVG | .244 | .172 |
| OBP | .329 | .255 |
| SLG | .367 | .255 |
| OPS | .696 | .510 |
| ISO | .122 | .084 |
| BB% | 6.5% | 8.1% |
| K% | 20.5% | 23.2% |
| wOBA | .316 | .239 |
| wRC+ | 99 | 46 |
| WAR | 1.1 | -0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Tommy Edman | TJ Friedl |
|---|---|---|
| G | 801 | 539 |
| PA | 3,262 | 2,148 |
| H | 767 | 458 |
| 2B | 150 | 66 |
| 3B | 23 | 17 |
| HR | 78 | 58 |
| RBI | 328 | 214 |
| BB | 201 | 200 |
| SO | 553 | 362 |
| SB | 121 | 60 |
| AVG | .257 | .246 |
| SLG | .401 | .394 |
| WAR | 14.0 | 10.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

