Head to head · 2026 batting
Tommy Edman vs Drew Gilbert
In 2026 Tommy Edman has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Tommy Edman | Drew Gilbert |
|---|---|---|
| G | 83 | 131 |
| PA | 331 | 393 |
| H | 72 | 81 |
| HR | 8 | 11 |
| RBI | 42 | 43 |
| SB | 7 | 3 |
| AVG | .247 | .238 |
| OBP | .329 | .330 |
| SLG | .385 | .394 |
| OPS | .714 | .724 |
| ISO | .137 | .156 |
| BB% | 6.6% | 9.9% |
| K% | 20.2% | 18.1% |
| wOBA | .322 | .323 |
| wRC+ | 103 | 105 |
| WAR | 1.4 | 1.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Tommy Edman | Drew Gilbert |
|---|---|---|
| G | 54 | — |
| PA | 212 | — |
| H | 48 | — |
| HR | 4 | — |
| RBI | 24 | — |
| BB | 11 | — |
| SO | 43 | — |
| SB | 7 | — |
| AVG | .245 | — |
| OBP | .282 | — |
| SLG | .372 | — |
| OPS | .655 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Tommy Edman | Drew Gilbert |
|---|---|---|
| G | 807 | 165 |
| PA | 3,286 | 502 |
| H | 773 | 100 |
| 2B | 151 | 19 |
| 3B | 23 | 4 |
| HR | 80 | 14 |
| RBI | 333 | 56 |
| BB | 203 | 46 |
| SO | 557 | 91 |
| SB | 122 | 4 |
| AVG | .257 | .227 |
| SLG | .403 | .384 |
| WAR | 14.3 | 1.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

