Head to head · 2026 batting
Yordan Alvarez vs Marcell Ozuna
So far in 2026 Yordan Alvarez has been worth 7.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Yordan Alvarez | Marcell Ozuna |
|---|---|---|
| G | 151 | 69 |
| PA | 659 | 280 |
| H | 168 | 51 |
| HR | 40 | 8 |
| RBI | 99 | 29 |
| SB | 1 | 0 |
| AVG | .312 | .203 |
| OBP | .429 | .286 |
| SLG | .597 | .327 |
| OPS | 1.027 | .612 |
| ISO | .286 | .124 |
| BB% | 15.9% | 9.6% |
| K% | 17.5% | 28.6% |
| wOBA | .427 | .278 |
| wRC+ | 179 | 68 |
| WAR | 6.9 | -0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Yordan Alvarez | Marcell Ozuna |
|---|---|---|
| G | 828 | 1,458 |
| PA | 3,526 | 6,092 |
| H | 896 | 1,453 |
| 2B | 188 | 244 |
| 3B | 7 | 12 |
| HR | 210 | 278 |
| RBI | 592 | 860 |
| BB | 451 | 577 |
| SO | 681 | 1,349 |
| SB | 10 | 21 |
| AVG | .299 | .266 |
| SLG | .577 | .468 |
| WAR | 31.3 | 25.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

