Head to head · 2026 batting
Yordan Alvarez vs Juan Soto
In 2026 Yordan Alvarez has been worth 3.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Yordan Alvarez | Juan Soto |
|---|---|---|
| G | 158 | 111 |
| PA | 692 | 482 |
| H | 179 | 110 |
| HR | 42 | 27 |
| RBI | 106 | 68 |
| SB | 1 | 9 |
| AVG | .316 | .275 |
| OBP | .432 | .393 |
| SLG | .601 | .515 |
| OPS | 1.033 | .908 |
| ISO | .286 | .240 |
| BB% | 15.8% | 16.2% |
| K% | 17.3% | 13.5% |
| wOBA | .430 | .388 |
| wRC+ | 182 | 150 |
| WAR | 7.5 | 3.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Yordan Alvarez | Juan Soto |
|---|---|---|
| G | 62 | 43 |
| PA | 260 | 191 |
| H | 64 | 45 |
| HR | 12 | 11 |
| RBI | 41 | 30 |
| BB | 31 | 27 |
| SO | 71 | 40 |
| SB | 0 | 2 |
| AVG | .288 | .281 |
| OBP | .385 | .389 |
| SLG | .536 | .537 |
| OPS | .921 | .927 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Yordan Alvarez | Juan Soto |
|---|---|---|
| G | 835 | 1,207 |
| PA | 3,559 | 5,285 |
| H | 907 | 1,196 |
| 2B | 190 | 210 |
| 3B | 7 | 18 |
| HR | 212 | 271 |
| RBI | 599 | 765 |
| BB | 455 | 974 |
| SO | 686 | 898 |
| SB | 10 | 104 |
| AVG | .300 | .281 |
| SLG | .578 | .530 |
| WAR | 31.9 | 51.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

