Head to head · 2026 batting
Maikel Garcia vs Josh Naylor
So far in 2026 Josh Naylor has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Maikel Garcia | Josh Naylor |
|---|---|---|
| G | 77 | 145 |
| PA | 322 | 620 |
| H | 77 | 154 |
| HR | 3 | 10 |
| RBI | 34 | 54 |
| SB | 5 | 29 |
| AVG | .261 | .270 |
| OBP | .317 | .325 |
| SLG | .376 | .361 |
| OPS | .693 | .686 |
| ISO | .115 | .091 |
| BB% | 7.8% | 6.8% |
| K% | 15.2% | 12.4% |
| wOBA | .309 | .307 |
| wRC+ | 90 | 96 |
| WAR | 0.5 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Maikel Garcia | Josh Naylor |
|---|---|---|
| G | 523 | 888 |
| PA | 2,152 | 3,483 |
| H | 513 | 851 |
| 2B | 106 | 168 |
| 3B | 17 | 2 |
| HR | 30 | 114 |
| RBI | 218 | 489 |
| BB | 168 | 263 |
| SO | 356 | 534 |
| SB | 88 | 84 |
| AVG | .263 | .269 |
| SLG | .381 | .432 |
| WAR | 7.1 | 10.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

