Head to head · 2026 batting
Josh Jung vs Ezequiel Tovar
So far in 2026 Josh Jung has been worth 2.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Josh Jung | Ezequiel Tovar |
|---|---|---|
| G | 99 | 138 |
| PA | 427 | 485 |
| H | 114 | 96 |
| HR | 11 | 11 |
| RBI | 39 | 42 |
| SB | 1 | 8 |
| AVG | .298 | .216 |
| OBP | .363 | .263 |
| SLG | .454 | .340 |
| OPS | .817 | .603 |
| ISO | .157 | .124 |
| BB% | 8.0% | 6.0% |
| K% | 17.6% | 25.6% |
| wOBA | .361 | .266 |
| wRC+ | 133 | 61 |
| WAR | 2.8 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Josh Jung | Ezequiel Tovar |
|---|---|---|
| G | 423 | 551 |
| PA | 1,743 | 2,220 |
| H | 429 | 517 |
| 2B | 82 | 123 |
| 3B | 5 | 12 |
| HR | 60 | 62 |
| RBI | 200 | 228 |
| BB | 103 | 100 |
| SO | 442 | 597 |
| SB | 12 | 30 |
| AVG | .265 | .249 |
| SLG | .433 | .410 |
| WAR | 7.4 | 6.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

