Head to head · 2026 batting
Leo Jiménez vs Tommy Pham
So far in 2026 Tommy Pham has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Leo Jiménez | Tommy Pham |
|---|---|---|
| G | 64 | 11 |
| PA | 194 | 25 |
| H | 33 | 2 |
| HR | 2 | 1 |
| RBI | 14 | 3 |
| SB | 1 | 0 |
| AVG | .199 | .091 |
| OBP | .306 | .200 |
| SLG | .259 | .227 |
| OPS | .565 | .427 |
| ISO | .060 | .136 |
| BB% | 9.3% | 12.0% |
| K% | 19.6% | 40.0% |
| wOBA | .271 | .204 |
| wRC+ | 68 | 20 |
| WAR | -0.3 | -0.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Leo Jiménez | Tommy Pham |
|---|---|---|
| G | 138 | 1,225 |
| PA | 436 | 4,851 |
| H | 76 | 1,083 |
| 2B | 15 | 200 |
| 3B | 0 | 25 |
| HR | 7 | 150 |
| RBI | 34 | 525 |
| BB | 32 | 542 |
| SO | 105 | 1,130 |
| SB | 1 | 131 |
| AVG | .203 | .256 |
| SLG | .299 | .421 |
| WAR | 0.1 | 18.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

