Head to head · 2026 batting
Richie Palacios vs José Ramírez
In 2026 José Ramírez has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Richie Palacios | José Ramírez |
|---|---|---|
| G | 122 | 124 |
| PA | 399 | 544 |
| H | 81 | 111 |
| HR | 10 | 12 |
| RBI | 57 | 53 |
| SB | 17 | 37 |
| AVG | .235 | .235 |
| OBP | .330 | .320 |
| SLG | .374 | .368 |
| OPS | .704 | .688 |
| ISO | .139 | .133 |
| BB% | 11.5% | 11.0% |
| K% | 17.0% | 12.7% |
| wOBA | .319 | .303 |
| wRC+ | 100 | 89 |
| WAR | 1.7 | 1.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Richie Palacios | José Ramírez |
|---|---|---|
| G | 313 | 1,640 |
| PA | 988 | 7,023 |
| H | 204 | 1,713 |
| 2B | 36 | 415 |
| 3B | 3 | 40 |
| HR | 22 | 295 |
| RBI | 107 | 985 |
| BB | 111 | 711 |
| SO | 175 | 834 |
| SB | 44 | 314 |
| AVG | .238 | .277 |
| SLG | .364 | .499 |
| WAR | 3.6 | 54.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

