Head to head · 2026 batting
Jarren Duran vs Marcell Ozuna
So far in 2026 Jarren Duran has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jarren Duran | Marcell Ozuna |
|---|---|---|
| G | 144 | 69 |
| PA | 588 | 280 |
| H | 110 | 51 |
| HR | 20 | 8 |
| RBI | 69 | 29 |
| SB | 19 | 0 |
| AVG | .206 | .203 |
| OBP | .262 | .286 |
| SLG | .364 | .327 |
| OPS | .626 | .612 |
| ISO | .159 | .124 |
| BB% | 6.3% | 9.6% |
| K% | 27.7% | 28.6% |
| wOBA | .273 | .278 |
| wRC+ | 67 | 68 |
| WAR | -0.6 | -0.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jarren Duran | Marcell Ozuna |
|---|---|---|
| G | 650 | 1,458 |
| PA | 2,716 | 6,092 |
| H | 626 | 1,453 |
| 2B | 155 | 244 |
| 3B | 39 | 12 |
| HR | 70 | 278 |
| RBI | 295 | 860 |
| BB | 193 | 577 |
| SO | 685 | 1,349 |
| SB | 110 | 21 |
| AVG | .254 | .266 |
| SLG | .433 | .468 |
| WAR | 11.8 | 25.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

