Head to head · 2026 batting
Connor Norby vs Ezequiel Tovar
So far in 2026 Connor Norby has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Connor Norby | Ezequiel Tovar |
|---|---|---|
| G | 98 | 138 |
| PA | 363 | 485 |
| H | 77 | 96 |
| HR | 7 | 11 |
| RBI | 32 | 42 |
| SB | 10 | 8 |
| AVG | .245 | .216 |
| OBP | .344 | .263 |
| SLG | .382 | .340 |
| OPS | .727 | .603 |
| ISO | .137 | .124 |
| BB% | 10.5% | 6.0% |
| K% | 28.4% | 25.6% |
| wOBA | .330 | .266 |
| wRC+ | 110 | 61 |
| WAR | 1.4 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Connor Norby | Ezequiel Tovar |
|---|---|---|
| G | 230 | 551 |
| PA | 894 | 2,220 |
| H | 197 | 517 |
| 2B | 48 | 123 |
| 3B | 1 | 12 |
| HR | 24 | 62 |
| RBI | 86 | 228 |
| BB | 71 | 100 |
| SO | 257 | 597 |
| SB | 21 | 30 |
| AVG | .245 | .249 |
| SLG | .397 | .410 |
| WAR | 3.2 | 6.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

