Head to head · 2026 batting
Connor Norby vs Ezequiel Tovar
In 2026 Connor Norby has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Connor Norby | Ezequiel Tovar |
|---|---|---|
| G | 104 | 144 |
| PA | 383 | 506 |
| H | 80 | 102 |
| HR | 7 | 13 |
| RBI | 34 | 44 |
| SB | 10 | 8 |
| AVG | .243 | .219 |
| OBP | .342 | .264 |
| SLG | .377 | .353 |
| OPS | .719 | .617 |
| ISO | .134 | .133 |
| BB% | 10.4% | 5.7% |
| K% | 28.2% | 25.5% |
| wOBA | .326 | .271 |
| wRC+ | 108 | 64 |
| WAR | 1.3 | 0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Connor Norby | Ezequiel Tovar |
|---|---|---|
| G | 236 | 557 |
| PA | 914 | 2,241 |
| H | 200 | 523 |
| 2B | 49 | 124 |
| 3B | 1 | 12 |
| HR | 24 | 64 |
| RBI | 88 | 230 |
| BB | 73 | 100 |
| SO | 262 | 602 |
| SB | 21 | 30 |
| AVG | .244 | .250 |
| SLG | .395 | .412 |
| WAR | 3.2 | 6.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

