Head to head · 2026 batting
Riley Greene vs Matt Olson
So far in 2026 Riley Greene has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Riley Greene | Matt Olson |
|---|---|---|
| G | 134 | 155 |
| PA | 566 | 671 |
| H | 140 | 153 |
| HR | 21 | 40 |
| RBI | 75 | 89 |
| SB | 3 | 4 |
| AVG | .286 | .255 |
| OBP | .373 | .326 |
| SLG | .484 | .509 |
| OPS | .856 | .836 |
| ISO | .198 | .255 |
| BB% | 11.7% | 9.4% |
| K% | 26.7% | 24.9% |
| wOBA | .373 | .358 |
| wRC+ | 141 | 125 |
| WAR | 3.7 | 3.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Riley Greene | Matt Olson |
|---|---|---|
| G | 620 | 1,374 |
| PA | 2,639 | 5,868 |
| H | 633 | 1,308 |
| 2B | 125 | 283 |
| 3B | 17 | 7 |
| HR | 97 | 328 |
| RBI | 339 | 897 |
| BB | 247 | 676 |
| SO | 742 | 1,405 |
| SB | 17 | 13 |
| AVG | .269 | .257 |
| SLG | .460 | .508 |
| WAR | 14.0 | 33.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

