Head to head · 2026 batting
Corbin Carroll vs Juan Soto
In 2026 Juan Soto has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Corbin Carroll | Juan Soto |
|---|---|---|
| G | 156 | 111 |
| PA | 671 | 482 |
| H | 139 | 110 |
| HR | 22 | 27 |
| RBI | 78 | 68 |
| SB | 21 | 9 |
| AVG | .239 | .275 |
| OBP | .328 | .393 |
| SLG | .467 | .515 |
| OPS | .795 | .908 |
| ISO | .229 | .240 |
| BB% | 10.9% | 16.2% |
| K% | 22.5% | 13.5% |
| wOBA | .344 | .388 |
| wRC+ | 119 | 150 |
| WAR | 3.5 | 3.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Corbin Carroll | Juan Soto |
|---|---|---|
| G | 17 | 43 |
| PA | 78 | 191 |
| H | 18 | 45 |
| HR | 2 | 11 |
| RBI | 10 | 30 |
| BB | 9 | 27 |
| SO | 13 | 40 |
| SB | 5 | 2 |
| AVG | .273 | .281 |
| OBP | .364 | .389 |
| SLG | .409 | .537 |
| OPS | .773 | .927 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Corbin Carroll | Juan Soto |
|---|---|---|
| G | 638 | 1,207 |
| PA | 2,757 | 5,285 |
| H | 609 | 1,196 |
| 2B | 126 | 210 |
| 3B | 60 | 18 |
| HR | 104 | 271 |
| RBI | 326 | 765 |
| BB | 278 | 974 |
| SO | 590 | 898 |
| SB | 144 | 104 |
| AVG | .253 | .281 |
| SLG | .485 | .530 |
| WAR | 19.0 | 51.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

